1. | | Russia Declares War on Ukraine (usatoday.com) |
|
72 points by temp on Feb 24, 2022 | past | 10 comments
|
2. | | Rimac Nevera Review (topgear.com) |
|
6 points by temp on June 1, 2021 | past
|
3. | | Tesla, Bitcoin More Likely to Halve Than Double Value in 2021: DB Survey (yahoo.com) |
|
5 points by temp on Jan 20, 2021 | past
|
4. | | Tether price manipulation (twitter.com/jacoboracle) |
|
306 points by temp on Jan 8, 2021 | past | 475 comments
|
5. | | How to build a self-healing system using supervision tree in Elixir (kodius.com) |
|
4 points by temp on Oct 25, 2020 | past
|
6. | | How to host Nuxt.js SSR on Amplify AWS (bonus: getting rid of Let's Encrypt) (kodius.com) |
|
1 point by temp on April 21, 2020 | past
|
7. | | Using Gridsome and Directus to build world class Jamstack pages (kodius.com) |
|
2 points by temp on March 24, 2020 | past
|
8. | | Chrome deploys deep-linking tech in latest browser build despite privacy concern (theregister.co.uk) |
|
4 points by temp on Feb 20, 2020 | past
|
9. | | Chromium Kerning Issue in macOS Catalina (chromium.org) |
|
2 points by temp on Oct 8, 2019 | past
|
10. | | How to Get Advantage by Outsourcing Software Development (kodius.io) |
|
2 points by temp on May 24, 2019 | past
|
11. | | Google to force users into using the new Gmail (iol.co.za) |
|
1 point by temp on June 13, 2018 | past
|
12. | | Bitcoin: $64m in cryptocurrency stolen in 'sophisticated' hack, exchange says (theguardian.com) |
|
35 points by temp on Dec 7, 2017 | past | 6 comments
|
13. | | Estonia blocks electronic ID cards over identity-theft risk (yahoo.com) |
|
55 points by temp on Nov 3, 2017 | past | 53 comments
|
14. | | Cashing in on the donated dead, the Body Trade (reuters.com) |
|
1 point by temp on Oct 25, 2017 | past
|
15. | | Big Data Surveillance (marginalrevolution.com) |
|
1 point by temp on Sept 3, 2017 | past
|
16. | | UK survey: 40% of respondents pay more than 50% of their incomes on rent (nationalrentersalliance.co.uk) |
|
46 points by temp on Sept 2, 2017 | past | 60 comments
|
17. | | Russian Web Host Suspends Daily Stormer After Government Inquiry (rferl.org) |
|
3 points by temp on Aug 17, 2017 | past
|
18. | | Russia Passes Bill Banning Proxies, Tor, and VPNs (bleepingcomputer.com) |
|
19 points by temp on July 26, 2017 | past | 9 comments
|
19. | | Somalia Suffers from Internet Loss After Ship Cuts Cable (maritimeherald.com) |
|
3 points by temp on July 16, 2017 | past
|
20. | | Uber launches speedboats along Croatia's coast (youtube.com) |
|
3 points by temp on July 1, 2017 | past
|
21. | | EU proposes banning encryption backdoors (engadget.com) |
|
6 points by temp on June 19, 2017 | past
|
22. | | Japan aims to launch self-piloting ships by 2025 (nikkei.com) |
|
1 point by temp on June 8, 2017 | past
|
23. | | Beijing shuts last coal power plant in switch to natural gas (phys.org) |
|
2 points by temp on March 19, 2017 | past
|
24. | | China developing manned space mission to the moon (cnbc.com) |
|
2 points by temp on March 9, 2017 | past
|
25. | | The Psychological Trauma of Defecting from North Korea (pbs.org) |
|
2 points by temp on Feb 27, 2017 | past
|
26. | | Taming of Complex Business Logic (kresimirbojcic.com) |
|
1 point by temp on Feb 10, 2017 | past
|
27. | | United Arab Emirates goes from 10k Tor users to 250k in days (torproject.org) |
|
362 points by temp on Jan 21, 2017 | past | 73 comments
|
28. | | Lavabit returning in 19 days (lavabit.com) |
|
144 points by temp on Jan 1, 2017 | past | 137 comments
|
29. | | China plans to land probes on far side of moon, Mars by 2020 (phys.org) |
|
3 points by temp on Dec 28, 2016 | past
|
30. | | Newest MacBook Pro is the first MacBook not recommended by Consumer Reports (businessinsider.com) |
|
507 points by temp on Dec 23, 2016 | past | 424 comments
|
|
|
More |