1. | | STS-61 (wikipedia.org) |
| 1 point by sarego 36 days ago | past |
|
2. | | Is James alive? (isjamesalive.com) |
| 2 points by sarego 7 months ago | past |
|
3. | | Once You Try a Four-Day Workweek, It's Hard to Go Back (bloomberg.com) |
| 83 points by sarego 8 months ago | past | 119 comments |
|
4. | | Pollyvote (pollyvote.com) |
| 1 point by sarego on March 17, 2024 | past | 1 comment |
|
5. | | DayStar Motor Homes Inc (theautopian.com) |
| 1 point by sarego on Aug 8, 2023 | past |
|
6. | | Middle schoolers' reading and math scores plummet (axios.com) |
| 14 points by sarego on June 21, 2023 | past | 28 comments |
|
7. | | Taxpayer Bill of Rights (irs.gov) |
| 2 points by sarego on May 31, 2023 | past |
|
8. | | Former CEO of Autonomy to Face Conspiracy, Fraud Charges (justice.gov) |
| 9 points by sarego on May 16, 2023 | past | 3 comments |
|
9. | | Asking for a Raise: How (and When) to Do It (podcasts.apple.com) |
| 6 points by sarego on April 14, 2022 | past |
|
10. | | Easy Amazon EC2 Instance Comparison (vantage.sh) |
| 2 points by sarego on April 5, 2022 | past |
|
11. | | A gallon of gas = 20 pounds of CO2 (nasa.gov) |
| 2 points by sarego on March 30, 2022 | past |
|
12. | | Czech Hedgehog (wikipedia.org) |
| 8 points by sarego on March 9, 2022 | past |
|
13. | | The Infamous ‘Can Opener’ Bridge (amusingplanet.com) |
| 2 points by sarego on Jan 6, 2022 | past | 1 comment |
|
14. | | Zoox unveils a self-driving car that could become Amazon’s first robotaxi (theverge.com) |
| 6 points by sarego on Dec 14, 2020 | past |
|
15. | | Request 3D printed parts for Covid-19 containment (hp.com) |
| 3 points by sarego on March 24, 2020 | past |
|
16. | | The Psychology of Panic Buying (bbc.com) |
| 2 points by sarego on March 7, 2020 | past |
|
17. | | Bose–Einstein Condensate (wikipedia.org) |
| 58 points by sarego on Feb 5, 2020 | past | 20 comments |
|
18. | | Xerox Threatens HP with Hostile Takeover Bid (yahoo.com) |
| 3 points by sarego on Nov 22, 2019 | past |
|
19. | | First Attempt at Rowing a Boat to Antarctica from South America (twitter.com/colinobrady) |
| 1 point by sarego on Nov 18, 2019 | past | 1 comment |
|
20. | | ClipX (bluemars.org) |
| 1 point by sarego on Oct 18, 2019 | past | 1 comment |
|
21. | | Why Chandrayaan-2 is taking 48 days to reach Moon when Apollo-11 took just 4 (indiatimes.com) |
| 19 points by sarego on Aug 9, 2019 | past | 1 comment |
|
22. | | Best Road Trips in the U.S. (usatoday.com) |
| 1 point by sarego on July 25, 2019 | past |
|
23. | | GMT vs. UTC (timeanddate.com) |
| 3 points by sarego on July 24, 2019 | past |
|
24. | | Study Warns Carbon-Saturated Oceans Headed Toward Tipping Point (commondreams.org) |
| 1 point by sarego on July 10, 2019 | past |
|
25. | | Caboose (wikipedia.org) |
| 1 point by sarego on June 20, 2019 | past |
|
26. | | Global economy on leading edge of recession (gulfbusiness.com) |
| 3 points by sarego on June 17, 2019 | past |
|
27. | | Any HTTP-based interface is not a REST API(2008) (gbiv.com) |
| 2 points by sarego on June 12, 2019 | past |
|
28. | | H&R Block Enters into Agreement to Acquire Wave Financial (marketwatch.com) |
| 1 point by sarego on June 12, 2019 | past |
|
29. | | Theresa May Quits: UK Set for New PM by End of July (bbc.com) |
| 5 points by sarego on May 24, 2019 | past |
|
30. | | Use links not keys to represent relationships in APIs (withgoogle.com) |
| 342 points by sarego on May 12, 2019 | past | 189 comments |
|
|
| More |