Hacker News new | past | comments | ask | show | jobs | submit login
Histogram of JiaT75's GitHub activity by time of day (clickhouse.com)
4 points by croemer 9 months ago | hide | past | favorite | 7 comments



Here's hansjans162's Github activity: https://play.clickhouse.com/play?user=play#U0VMRUNUCiAgY3JlY...

Here as histogram: https://play.clickhouse.com/play?user=play#U0VMRUNUCiBmb3JtY...

It's noticeably different, shifted a few hours.


These are the times (in UTC) at which JiaT75 interacted with the Github API. JiaT75 is the Github user behind the xz backdoor. These timestamps are more reliable than Git timestamps as they cannot be tampered with, they are recorded server side by Github.

  Time  count
  -----|-----
  03:00     1
  09:00     3
  10:00    15
  11:00    29
  12:00   293
  13:00   298
  14:00   217
  15:00   200
  16:00   188
  17:00    79
  18:00    18
  20:00     4
You can read more about Clickhouse and the Github activity dump here: https://til.simonwillison.net/clickhouse/github-explorer


So what am I to make of this?

If JiaT75 works 8 to 5pm local, they're in -0500 timezone, or Eastern Standard Time.

Conveniently, Fort George G. Meade is in EST.


The range of times is quite narrow, most activity between 12-16 UTC. That would make it 7am-11am EST, working only mornings?


That's a good point, stand ups are almost always in the morning.


For both JiaT75 and hansjans162 combined, the days of weeks they were active is the following (per a selection of timezones):

  tz mon tue wed thu fri sat sun
  AE_Asia/Dubai 166 232 266 275 273 107 7
  AL_Europe/Tirane 167 238 261 275 273 105 7
  AR_America/Argentina/Buenos_Aires 167 238 261 275 273 105 7
  AT_Europe/Vienna 167 238 261 275 273 105 7
  AU_Australia/Perth 121 233 246 245 322 139 20
  AU_Australia/Sydney 50 212 196 286 312 200 70
  BA_Europe/Belgrade 167 238 261 275 273 105 7
  CA_America/Toronto 167 238 261 275 273 106 6
  CA_America/Vancouver 167 238 261 275 273 106 6
  CH_Europe/Zurich 167 238 261 275 273 105 7
  CL_America/Santiago 167 238 261 275 273 105 7
  CN_Asia/Shanghai 121 233 246 245 322 139 20
  DE_Europe/Berlin 167 238 261 275 273 105 7
  DK_Europe/Berlin 167 238 261 275 273 105 7
  EE_Europe/Tallinn 167 238 260 276 273 105 7
  EG_Africa/Cairo 167 238 260 276 273 105 7
  ES_Europe/Madrid 167 238 261 275 273 105 7
  FI_Europe/Helsinki 167 238 260 276 273 105 7
  FR_Europe/Paris 167 238 261 275 273 105 7
  GB_Europe/London 167 238 261 275 273 105 7
  GR_Europe/Athens 167 238 260 276 273 105 7
  HR_Europe/Belgrade 167 238 261 275 273 105 7
  HU_Europe/Budapest 167 238 261 275 273 105 7
  ID_Asia/Jakarta 150 237 243 280 278 129 9
  IE_Europe/Dublin 167 238 261 275 273 105 7
  IL_Asia/Jerusalem 167 238 260 276 273 105 7
  IN_Asia/Kolkata 165 232 263 276 269 114 7
  IR_Asia/Tehran 166 236 263 274 273 107 7
  IS_Africa/Abidjan 167 238 261 275 273 105 7
  IT_Europe/Rome 167 238 261 275 273 105 7
  JP_Asia/Tokyo 95 230 231 258 304 176 32
  KH_Asia/Bangkok 150 237 243 280 278 129 9
  KR_Asia/Seoul 95 230 231 258 304 176 32
  LA_Asia/Bangkok 150 237 243 280 278 129 9
  LT_Europe/Vilnius 167 238 260 276 273 105 7
  LV_Europe/Riga 167 238 260 276 273 105 7
  MY_Asia/Singapore 121 233 246 245 322 139 20
  NL_Europe/Brussels 167 238 261 275 273 105 7
  NO_Europe/Berlin 167 238 261 275 273 105 7
  NZ_Pacific/Auckland 6 169 236 264 283 278 90
  RS_Europe/Belgrade 167 238 261 275 273 105 7
  RU_Asia/Vladivostok 67 227 217 260 309 203 43
  RU_Europe/Moscow 166 239 260 274 275 105 7
  SA_Asia/Riyadh 166 239 260 274 275 105 7
  SE_Europe/Berlin 167 238 261 275 273 105 7
  SG_Asia/Singapore 121 233 246 245 322 139 20
  SI_Europe/Belgrade 167 238 261 275 273 105 7
  TH_Asia/Bangkok 150 237 243 280 278 129 9
  TR_Europe/Istanbul 166 239 260 274 275 105 7
  TW_Asia/Taipei 121 233 246 245 322 139 20
  US_Pacific/Guam 67 227 217 260 309 203 43
  US_Pacific/Honolulu 167 238 261 275 276 103 6
  US_US/Central 167 238 261 275 273 106 6
  US_US/Eastern 167 238 261 275 273 106 6
  US_US/Mountain 167 238 261 275 273 106 6
  US_US/Pacific 167 238 261 275 273 106 6
  VN_Asia/Ho_Chi_Minh 150 237 243 280 278 129 9
  ZA_Africa/Johannesburg 167 238 260 276 273 105 7


And the number of public holidays (for respective countries[1]) the accounts were active in each of a selection of timezones.

  AE_Asia/Dubai 11
  AL_Europe/Tirane 15
  AR_America/Argentina/Buenos_Aires 15
  AT_Europe/Vienna 9
  AU_Australia/Perth 5
  AU_Australia/Sydney 6
  BA_Europe/Belgrade 5
  CA_America/Toronto 2
  CA_America/Vancouver 2
  CH_Europe/Zurich 2
  CL_America/Santiago 8
  CN_Asia/Shanghai 21
  DE_Europe/Berlin 4
  DK_Europe/Berlin 7
  EE_Europe/Tallinn 6
  EG_Africa/Cairo 13
  ES_Europe/Madrid 8
  FI_Europe/Helsinki 7
  FR_Europe/Paris 8
  GB_Europe/London 5
  GR_Europe/Athens 10
  HR_Europe/Belgrade 7
  HU_Europe/Budapest 8
  ID_Asia/Jakarta 13
  IE_Europe/Dublin 5
  IL_Asia/Jerusalem 6
  IN_Asia/Kolkata 15
  IR_Asia/Tehran 29
  IS_Africa/Abidjan 9
  IT_Europe/Rome 5
  JP_Asia/Tokyo 18
  KH_Asia/Bangkok 12
  KR_Asia/Seoul 22
  LA_Asia/Bangkok 7
  LT_Europe/Vilnius 11
  LV_Europe/Riga 6
  MY_Asia/Singapore 17
  NL_Europe/Brussels 3
  NO_Europe/Berlin 8
  NZ_Pacific/Auckland 5
  RS_Europe/Belgrade 11
  RU_Asia/Vladivostok 15
  RU_Europe/Moscow 16
  SA_Asia/Riyadh 15
  SE_Europe/Berlin 10
  SG_Asia/Singapore 12
  SI_Europe/Belgrade 8
  TH_Asia/Bangkok 30
  TR_Europe/Istanbul 8
  TW_Asia/Taipei 23
  US_Pacific/Guam 6
  US_Pacific/Honolulu 7
  US_US/Central 7
  US_US/Eastern 7
  US_US/Mountain 7
  US_US/Pacific 7
  VN_Asia/Ho_Chi_Minh 13
  ZA_Africa/Johannesburg 11
[1] https://github.com/vacanza/python-holidays/




Consider applying for YC's Spring batch! Applications are open till Feb 11.

Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact

Search: