I'm not familiar with the current job market, but data scientists being paid worse than developers is surprising to me considering the StackOverflow 2021 survey (in the US):
Median Salary | Job Title
------------|----------------
$177,500 | Senior Executive (C-Suite, VP, etc.)
$165,000 | Engineering manager
$150,000 | Engineer, site reliability
$135,000 | DevOps specialist
$133,000 | Developer, back-end
$130,000 | Product manager
$129,250 | Engineer, data
$128,000 | Developer, game or graphics
$127,500 | Marketing or sales professional
$125,000 | Data scientist or machine learning specialist
$120,000 | Developer, desktop or enterprise applications
$120,000 | Developer, embedded applications or devices
Median Salary | Job Title
------------|----------------
$177,500 | Senior Executive (C-Suite, VP, etc.)
$165,000 | Engineering manager
$150,000 | Engineer, site reliability
$135,000 | DevOps specialist
$133,000 | Developer, back-end
$130,000 | Product manager
$129,250 | Engineer, data
$128,000 | Developer, game or graphics
$127,500 | Marketing or sales professional
$125,000 | Data scientist or machine learning specialist
$120,000 | Developer, desktop or enterprise applications
$120,000 | Developer, embedded applications or devices
$120,000 | Developer, full-stack
$120,000 | Developer, mobile
$120,000 | Scientist
https://insights.stackoverflow.com/survey/2021#work-salary