Dose Interval --> 28 days after dose 1 --> 28 days after dose 2
<6 weeks --> 8,734.08 --> 22,222.73
6-8 weeks --> 7,295.54 --> 24,363.10
9-11 weeks --> 7,492.98 --> 34,754.10
≥12 weeks --> 8,618.17 --> 63,181.59
from https://www.gov.uk/government/publications/regulatory-approv...
Dose Interval --> 28 days after dose 1 --> 28 days after dose 2
<6 weeks --> 8,734.08 --> 22,222.73
6-8 weeks --> 7,295.54 --> 24,363.10
9-11 weeks --> 7,492.98 --> 34,754.10
≥12 weeks --> 8,618.17 --> 63,181.59
from https://www.gov.uk/government/publications/regulatory-approv...