Hacker Newsnew | past | comments | ask | show | jobs | submitlogin

Family of four. 2 remote-schooled students, 2 WFH parents.

Actual data from my firewall.

      month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Dec '19    482.56 GiB |  139.53 GiB |  622.09 GiB |    2.00 Mbit/s
      Jan '20    607.55 GiB |  139.11 GiB |  746.65 GiB |    2.39 Mbit/s
      Feb '20    497.22 GiB |  125.76 GiB |  622.99 GiB |    2.14 Mbit/s
      Mar '20    781.27 GiB |  162.63 GiB |  943.90 GiB |    3.03 Mbit/s
      Apr '20    794.96 GiB |  107.11 GiB |  902.06 GiB |    2.99 Mbit/s
      May '20    923.63 GiB |   88.38 GiB |    0.99 TiB |    3.25 Mbit/s
      Jun '20    907.10 GiB |  109.46 GiB |    0.99 TiB |    3.37 Mbit/s
      Jul '20    727.22 GiB |  100.19 GiB |  827.41 GiB |    2.65 Mbit/s
      Aug '20    649.34 GiB |   77.79 GiB |  727.13 GiB |    2.33 Mbit/s
      Sep '20    700.47 GiB |  108.37 GiB |  808.84 GiB |    2.68 Mbit/s
      Oct '20      1.02 TiB |  140.51 GiB |    1.15 TiB |    3.79 Mbit/s
      Nov '20    779.75 GiB |   82.85 GiB |  862.60 GiB |    3.61 Mbit/s
November isn't over yet. We are clearly within spitting distance of that cap. Luckily, we aren't Comcast customers.


Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact

Search: