The top 20:
Ethnic Group Income in US Home country GDP PPP Ratio
Indian American $110026 $7,174.00 15.3367716754948
Taiwanese American $90221 $49,827.00 1.81068496999619
Filipino American $88745 $8,229.00 10.7844209502977
Australian American $81452 $49,882.00 1.63289362896436
Israeli American $79736 $36,250.00 2.19961379310345
Russian American $77349 $27,890.00 2.77335962710649
Greek American $77342 $27,776.00 2.78449020737327
Lebanese American $74757 $19,486.00 3.83644667966745
Sri Lankan American $73856 $13,001.00 5.68079378509346
Croatian American $73196 $24,095.00 3.03780867399875
Latvian American $72690 $27,291.00 2.66351544465208
Lithuanian American $72605 $31,935.00 2.27352434632848
Austrian American $72478 $49,247.00 1.47172416593904
Iranian American $72345 $20,030.00 3.61183225162257
Slovene American $72272 $34,063.00 2.121715644541
Swiss American $71418 $61,360.00 1.16391786179922
Bulgarian American $71331 $21,578.00 3.30572805635369
Romanian American $71230 $23,991.00 2.96903005293652
Scandinavian American $71190 $70,590.00 1.00849978750531
Italian American $70726 $37,970.00 1.86268106399789
How do you explain the differences in income when you have some groups earning 15 and 10 times (!!!) what they did before emigrating and others between 2 to 5? These people were poor, not just "I can't afford an iphone poor", "I can't afford antibiotics for my children" poor, yet are now the richest ethnic groups in the US, out earning local Americans by 40-100%.
It's called hard work, persistence, and grit. It's called postponing video game or stick ball time to focus on studies, not hanging out at the mall or Friday night football games. You don't have to be wealthy to wait for marshmellows.
Have a look at the incomes of immigrants to the US: https://en.wikipedia.org/wiki/List_of_ethnic_groups_in_the_U...
The top 20: Ethnic Group Income in US Home country GDP PPP Ratio
Indian American $110026 $7,174.00 15.3367716754948
Taiwanese American $90221 $49,827.00 1.81068496999619
Filipino American $88745 $8,229.00 10.7844209502977
Australian American $81452 $49,882.00 1.63289362896436
Israeli American $79736 $36,250.00 2.19961379310345
Russian American $77349 $27,890.00 2.77335962710649
Greek American $77342 $27,776.00 2.78449020737327
Lebanese American $74757 $19,486.00 3.83644667966745
Sri Lankan American $73856 $13,001.00 5.68079378509346
Croatian American $73196 $24,095.00 3.03780867399875
Latvian American $72690 $27,291.00 2.66351544465208
Lithuanian American $72605 $31,935.00 2.27352434632848
Austrian American $72478 $49,247.00 1.47172416593904
Iranian American $72345 $20,030.00 3.61183225162257
Slovene American $72272 $34,063.00 2.121715644541
Swiss American $71418 $61,360.00 1.16391786179922
Bulgarian American $71331 $21,578.00 3.30572805635369
Romanian American $71230 $23,991.00 2.96903005293652
Scandinavian American $71190 $70,590.00 1.00849978750531
Italian American $70726 $37,970.00 1.86268106399789
How do you explain the differences in income when you have some groups earning 15 and 10 times (!!!) what they did before emigrating and others between 2 to 5? These people were poor, not just "I can't afford an iphone poor", "I can't afford antibiotics for my children" poor, yet are now the richest ethnic groups in the US, out earning local Americans by 40-100%.