|
|
| | Berlin Interpretation (2022) (roguebasin.com) | |
1 point by xyzzy3000 7 months ago | past
|
| | Dijkstra Maps Visualized (roguebasin.com) | |
1 point by bhickey on Jan 1, 2024 | past
|
| | Tree of Roguelike Evolution (roguebasin.com) | |
3 points by grimgrin on Aug 5, 2023 | past | 2 comments
|
| | Dijkstra Maps Visualized (roguebasin.com) | |
128 points by NKosmatos on Jan 17, 2023 | past | 15 comments
|
| | Comparative study of field of view algorithms for 2D grid based worlds (roguebasin.com) | |
2 points by myth_drannon on July 20, 2021 | past
|
| | The Power of Dijkstra Maps (roguebasin.com) | |
1 point by smitop on May 11, 2020 | past
|
| | 7DRL Challenge 2017 (4-12 March) (roguebasin.com) | |
1 point by lolikoisuru on March 3, 2017 | past
|
| | Brogue (roguebasin.com) | |
2 points by contingencies on Sept 16, 2016 | past
|
| | How to Write a Roguelike in 15 Steps (roguebasin.com) | |
2 points by pmoriarty on March 20, 2016 | past
|
| | RogueBasin (roguebasin.com) | |
2 points by networked on July 20, 2014 | past
|
| | 2014 Seven Day Roguelike Challenge | |
106 points by robocaptain on March 9, 2014 | past | 24 comments
|
|
![](s.gif)
Consider applying for YC's Spring batch! Applications are open till Feb 11.
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|