|
|
| | Fitch Downgrades Intel's IDR to 'BBB'; Outlook Negative (fitchratings.com) | | 1 point by fidotron 8 months ago | past | |
| | Fitch Ratings Has Downgraded China's Long-Term Foreign-Currency IDR (fitchratings.com) | | 6 points by suraci on April 9, 2025 | past | |
| | Fitch Upgrades MTA, NY's Transportation Rev Bonds to 'A'; Outlook Stable (fitchratings.com) | | 2 points by eatonphil on Jan 4, 2024 | past | |
| | Fitch Downgrades the US Rating to 'AA+' (fitchratings.com) | | 101 points by david927 on Aug 1, 2023 | past | 119 comments | |
| | Fitch Places United States' 'AAA' on Rating Watch Negative (fitchratings.com) | | 2 points by rntn on May 25, 2023 | past | |
| | Fitch Downgrades Russia to 'C' (fitchratings.com) | | 9 points by mzs on March 8, 2022 | past | |
| | Fitch Downgrades Russia to 'B'; on Rating Watch Negative (fitchratings.com) | | 7 points by awb on March 3, 2022 | past | |
| | Fitch Affirms European Financial Stability Facility's Debt at 'AA' (fitchratings.com) | | 2 points by trifit on Jan 18, 2022 | past | |
| | Stablecoins Could Pose New Short-Term Credit Market Risks (fitchratings.com) | | 2 points by doener on Nov 7, 2021 | past | |
| | Fitch Downgrades Saudi Arabia to 'A+'; Outlook Stable (fitchratings.com) | | 1 point by 6stringmerc on March 22, 2017 | past | |
| | Fitch puts United States `AAA' credit rating under review (fitchratings.com) | | 1 point by coloneltcb on Oct 15, 2013 | past | |
|

Consider applying for YC's Summer 2026 batch! Applications are open till May 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|