1. | | The Scandinavian Soft Rock Band That's Big in Asia (nytimes.com) |
|
1 point by yedava 89 days ago | past | 1 comment
|
2. | | A Craving for Calculation (technicshistory.com) |
|
4 points by yedava 3 months ago | past
|
3. | | Uber and Lyft Used a Loophole to Deny NYC Drivers Millions in Pay (bloomberg.com) |
|
2 points by yedava 4 months ago | past | 1 comment
|
4. | | The Rage of Google (thebignewsletter.com) |
|
4 points by yedava 4 months ago | past
|
5. | | Amazon Still Has a Counterfeit Problem (prospect.org) |
|
117 points by yedava 5 months ago | past | 126 comments
|
6. | | Will "surveillance pricing" help or harm consumers? (wbur.org) |
|
4 points by yedava 6 months ago | past | 2 comments
|
7. | | [flagged] Apple is America's semiconductor problem (semiconductor-digest.com) |
|
175 points by yedava 6 months ago | past | 240 comments
|
8. | | The Antitrust Case Against SpaceX (thesling.org) |
|
1 point by yedava 6 months ago | past
|
9. | | Uber Is a Poor Replacement for Utopia (scholars-stage.org) |
|
2 points by yedava 6 months ago | past
|
10. | | AI isn't useless. But is it worth it? (citationneeded.news) |
|
2 points by yedava 9 months ago | past | 1 comment
|
11. | | AI Is Doomed to Fail the Musical Turing Test [video] (youtube.com) |
|
7 points by yedava 9 months ago | past
|
12. | | Judge dismisses Elon Musk's suit against hate speech researchers (npr.org) |
|
45 points by yedava 10 months ago | past | 2 comments
|
13. | | The Fed is behind the Capital One/Discover merger (thebignewsletter.com) |
|
210 points by yedava 12 months ago | past | 176 comments
|
14. | | TikTok cuts jobs as tech layoffs continue to mount (npr.org) |
|
3 points by yedava on Jan 23, 2024 | past
|
15. | | Big Tech Is Exploiting the Mental Health Crisis to Monetize Your Data (jacobin.com) |
|
6 points by yedava on Dec 3, 2023 | past | 1 comment
|
16. | | What punch cards teach us about AI risk (dtrace.org) |
|
2 points by yedava on Nov 29, 2023 | past
|
17. | | New Privacy Badger Prevents Google from Mangling More of Your Links (eff.org) |
|
29 points by yedava on Sept 21, 2023 | past | 1 comment
|
18. | | Who's in Charge? (momjian.us) |
|
2 points by yedava on Sept 11, 2023 | past
|
19. | | Which Programming Languages Use the Least Electricity? (2018) (thenewstack.io) |
|
1 point by yedava on July 25, 2023 | past | 1 comment
|
20. | | A Psychedelics Pioneer Takes the Ultimate Trip (nytimes.com) |
|
23 points by yedava on April 8, 2023 | past | 3 comments
|
21. | | How Equifax Became a Private IRS (mattstoller.substack.com) |
|
272 points by yedava on Jan 24, 2023 | past | 183 comments
|
22. | | Adam Neumann’s New Company Gets a Big Check from Andreessen Horowitz (nytimes.com) |
|
5 points by yedava on Aug 15, 2022 | past
|
23. | | Cities Aren’t Built for Kids (theatlantic.com) |
|
2 points by yedava on July 9, 2022 | past
|
24. | | Why the 2020 census has 9 fake people in a single house (fullstackeconomics.com) |
|
92 points by yedava on March 11, 2022 | past | 65 comments
|
25. | | Monopolies Take a Fifth of Your Wages (mattstoller.substack.com) |
|
2 points by yedava on March 8, 2022 | past
|
26. | | International airlines suspend some US flights over 5G issue (cnn.com) |
|
1 point by yedava on Jan 18, 2022 | past
|
27. | | The Purdue Bankruptcy Didn’t Work (bloomberg.com) |
|
6 points by yedava on Dec 24, 2021 | past | 1 comment
|
28. | | Amazon still isn't doing enough to stop bait-and-switch reviews (fullstackeconomics.com) |
|
429 points by yedava on Dec 17, 2021 | past | 226 comments
|
29. | | California plans to turn the screws on NIMBY cities (fullstackeconomics.com) |
|
201 points by yedava on Nov 14, 2021 | past | 544 comments
|
30. | | Too Big to Sail: How a Legal Revolution Clogged Our Ports (mattstoller.substack.com) |
|
2 points by yedava on Nov 14, 2021 | past
|
|
|
More |