1. | | YouTube launches new gaming destination, admits that the separate app was a bust (theverge.com) |
|
1 point by snikolic on Sept 18, 2018 | past
|
2. | | Snopes, in Heated Legal Battle, Asks Readers for Money to Survive (nytimes.com) |
|
1 point by snikolic on July 26, 2017 | past
|
3. | | California Today: Google’s Idea for a New Silicon Valley (nytimes.com) |
|
1 point by snikolic on June 20, 2017 | past
|
4. | | Tsunami warning for Fukushima after Japan earthquake (cnbc.com) |
|
1 point by snikolic on Oct 25, 2013 | past
|
5. | | Croatia joins the EU (nytimes.com) |
|
2 points by snikolic on July 1, 2013 | past
|
6. | | A Case for SKU-level Facebook Ads (socialwire.com) |
|
1 point by snikolic on March 7, 2013 | past
|
7. | | SocialWire combines organic sharing with paid advertising for Facebook (allfacebook.com) |
|
2 points by snikolic on Nov 21, 2012 | past
|
8. | | SocialWire Gets $2M From First Round Capital For Facebook Ads (techcrunch.com) |
|
2 points by snikolic on Nov 20, 2012 | past
|
9. | | Waffle House Guides FEMA (yahoo.com) |
|
1 point by snikolic on Oct 31, 2012 | past
|
10. | | World Top Incomes Database (downloadable datasets) (parisschoolofeconomics.eu) |
|
1 point by snikolic on Nov 14, 2011 | past
|
11. | | Chris Dixon on Amazon (cdixon.posterous.com) |
|
4 points by snikolic on Sept 30, 2011 | past | 1 comment
|
12. | | Top 3 Social Music Apps From EchoNest's Social Music Competition (echonest.com) |
|
1 point by snikolic on Sept 30, 2011 | past
|
13. | | Show HN: Find new music with your friends (flock.fm) |
|
25 points by snikolic on Sept 18, 2011 | past | 16 comments
|
14. | | The Obama Campaign Needs Quantitative Analysts (barackobama.com) |
|
2 points by snikolic on July 26, 2011 | past
|
15. | | Google Labs Winding Down (googleblog.blogspot.com) |
|
283 points by snikolic on July 20, 2011 | past | 73 comments
|
16. | | Show HN: How Obama's budget proposal affects you (Weekend Hack) (howmuchmorewillmytaxesbe.com) |
|
49 points by snikolic on July 18, 2011 | past | 37 comments
|
17. | | Twitter Said To Be Raising More Money At $7 Billion Valuation (techcrunch.com) |
|
1 point by snikolic on July 5, 2011 | past
|
18. | | Overview of the Internet Advertising Competitive Landscape (slideshare.net) |
|
1 point by snikolic on July 5, 2011 | past
|
19. | | Call To Indie Artists: Stop Giving Away Your Music For Free (musicthinktank.com) |
|
1 point by snikolic on July 5, 2011 | past | 1 comment
|
20. | | The challenges of streaming real-time data (oreilly.com) |
|
5 points by snikolic on July 5, 2011 | past
|
21. | | Google Plus focuses on data control (oreilly.com) |
|
2 points by snikolic on June 30, 2011 | past
|
22. | | The Micro Home Computer Of 1982 (youtube.com) |
|
2 points by snikolic on June 30, 2011 | past
|
23. | | Get Started With Hadoop: From Evaluation To Your First Production Cluster (oreilly.com) |
|
3 points by snikolic on June 27, 2011 | past
|
24. | | Opposing The Protect IP Act (avc.com) |
|
3 points by snikolic on June 24, 2011 | past
|
25. | | There Aren't Many Venture Backed IPOs (avc.com) |
|
16 points by snikolic on June 23, 2011 | past | 5 comments
|
26. | | IBM Centennial Film: They Were There (youtube.com) |
|
2 points by snikolic on June 20, 2011 | past
|
27. | | Pandora Pop Is Gone Day After IPO (techcrunch.com) |
|
1 point by snikolic on June 16, 2011 | past
|
28. | | Pandora Puts the "P" In IPO — Our Talk With Them On The Big Day (techcrunch.com) |
|
1 point by snikolic on June 15, 2011 | past
|
29. | | Publishers Have Lost Their Way (techcrunch.com) |
|
2 points by snikolic on June 15, 2011 | past
|
30. | | Google Ventures' Copious Launches Social Marketplace For The Facebook Era (techcrunch.com) |
|
3 points by snikolic on June 15, 2011 | past | 1 comment
|
|
|
More |