1. | | Self-driving Tesla steers Calif. tech founder onto train tracks (sfgate.com) |
|
15 points by quantified 56 days ago | past | 1 comment
|
2. | | Exxon's AI Power Play Aims to Beat Nuclear (bloomberg.com) |
|
2 points by quantified 81 days ago | past | 1 comment
|
3. | | An AI companion suggested he kill his parents. Now his mom is suing (washingtonpost.com) |
|
7 points by quantified 83 days ago | past | 3 comments
|
4. | | The Russian Bot Army That Conquered Online Poker (bloomberg.com) |
|
5 points by quantified 5 months ago | past | 1 comment
|
5. | | [dupe] Amazon mandates 5 days per week in office, starting next year (reuters.com) |
|
9 points by quantified 5 months ago | past | 1 comment
|
6. | | NASA, Global Astronomers Await Rare Nova Explosion (nasa.gov) |
|
3 points by quantified 8 months ago | past
|
7. | | The CEO of Zoom wants AI clones in meetings (theverge.com) |
|
3 points by quantified 9 months ago | past
|
8. | | Trump's hush money trial makes big money for professional line-standers (nbcnews.com) |
|
2 points by quantified 9 months ago | past
|
9. | | Will GM Regret Kicking Apple CarPlay Off the Dashboard? (bloomberg.com) |
|
3 points by quantified 10 months ago | past
|
10. | | [dupe] Proton Mail says Outlook for Windows is Microsoft's new data collection service (ghacks.net) |
|
120 points by quantified 11 months ago | past | 76 comments
|
11. | | Security Vulnerability in Saflok's RFID-Based Keycard Locks (schneier.com) |
|
3 points by quantified 11 months ago | past
|
12. | | GM stops sharing driver data with brokers amid backlash (arstechnica.com) |
|
101 points by quantified 11 months ago | past | 73 comments
|
13. | | Florida Man Sues G.M. and LexisNexis over Sale of His Cadillac Data (nytimes.com) |
|
8 points by quantified 11 months ago | past | 1 comment
|
14. | | A 'male' robot from Saudi Arabia inappropriately touched a female reporter (businessinsider.com) |
|
2 points by quantified 11 months ago | past
|
15. | | Alabama station in disbelief after 200-foot radio tower stolen (nbcnews.com) |
|
3 points by quantified on Feb 9, 2024 | past | 1 comment
|
16. | | Inside a private jet club where everything went wrong (bloomberg.com) |
|
1 point by quantified on Feb 6, 2024 | past | 2 comments
|
17. | | An underground lunch delivery train comes to the Atlanta suburbs (bloomberg.com) |
|
2 points by quantified on Dec 14, 2023 | past
|
18. | | Who would give this guy millions to build his own Utopia (nytimes.com) |
|
9 points by quantified on Dec 12, 2023 | past | 2 comments
|
19. | | Doritos Nacho Cheese-flavored booze has just become a reality (bloomberg.com) |
|
3 points by quantified on Dec 12, 2023 | past | 3 comments
|
20. | | An F1 racecar's intimidating steering wheel, explained (washingtonpost.com) |
|
1 point by quantified on Nov 16, 2023 | past
|
21. | | The Stones Left Unturned at Sam Bankman-Fried's Trial (mollywhite.net) |
|
4 points by quantified on Nov 14, 2023 | past
|
22. | | AirTags are the new go-to tool for cops after spike in car thefts (arstechnica.com) |
|
2 points by quantified on Nov 9, 2023 | past
|
23. | | Mysterious bylines appeared on a USA Today site. Did these writers exist? (washingtonpost.com) |
|
39 points by quantified on Oct 26, 2023 | past | 17 comments
|
24. | | "EtherHiding" – Hiding Web2 Malicious Code in Web3 Smart Contracts (guard.io) |
|
1 point by quantified on Oct 18, 2023 | past
|
25. | | To prepare kids for the future, bring back shop and home ec (nytimes.com) |
|
8 points by quantified on Oct 12, 2023 | past
|
26. | | Charles Feeney, Who Made a Fortune and Then Gave It Away, Dies at 92 (nytimes.com) |
|
2 points by quantified on Oct 10, 2023 | past | 1 comment
|
27. | | Most demographers now predict that human population will plateau (bloomberg.com) |
|
263 points by quantified on Sept 30, 2023 | past | 957 comments
|
28. | | Got Plastic with a No. 2 Recycling Symbol? Beware a Toxic Problem (bloomberg.com) |
|
3 points by quantified on Sept 28, 2023 | past
|
29. | | Microsoft AI suggests Ottawa food bank as a “cannot miss” tourist spot (arstechnica.com) |
|
196 points by quantified on Aug 18, 2023 | past | 108 comments
|
30. | | China's Abandoned, Obsolete Electric Cars Are Piling Up in Cities (bloomberg.com) |
|
12 points by quantified on Aug 18, 2023 | past | 1 comment
|
|
|
More |