1. | | The New Miko Mini (miko.ai) |
|
1 point by pgodzin on Jan 28, 2024 | past
|
2. | | Ukraine has started using Clearview AI’s facial recognition during war (cnbc.com) |
|
7 points by pgodzin on March 14, 2022 | past
|
3. | | 2021 Machine Learning, AI and Data Landscape (mattturck.com) |
|
4 points by pgodzin on Sept 29, 2021 | past
|
4. | | Bob Dylan Sells His Songwriting Catalog to Universal Music (nytimes.com) |
|
1 point by pgodzin on Dec 7, 2020 | past
|
5. | | The Pentagon's Unidentified Aerial Phenomena Task Force (thedebrief.org) |
|
6 points by pgodzin on Dec 3, 2020 | past
|
6. | | Facebook Acquires Kustomer, a CRM Startup (cnbc.com) |
|
2 points by pgodzin on Nov 30, 2020 | past
|
7. | | The Rich Kids Who Want to Tear Down Capitalism (nytimes.com) |
|
3 points by pgodzin on Nov 29, 2020 | past
|
8. | | Apple Plans $100M Racial-Justice Initiative (wsj.com) |
|
2 points by pgodzin on June 11, 2020 | past
|
9. | | An EPYC trip to Rome: AMD is Cloudflare's 10th-generation Edge server CPU (cloudflare.com) |
|
57 points by pgodzin on Feb 27, 2020 | past | 4 comments
|
10. | | Google cuts jobs at cloud-computing group (wsj.com) |
|
511 points by pgodzin on Feb 14, 2020 | past | 312 comments
|
11. | | [dupe] Apple Removes App That Tracked Hong Kong Police (nytimes.com) |
|
36 points by pgodzin on Oct 10, 2019 | past | 2 comments
|
12. | | Charles Schwab Ending Online Trading Commissions on U.S.-Listed Products (wsj.com) |
|
6 points by pgodzin on Oct 1, 2019 | past
|
13. | | NFL Signs Content and Advertising Deal with Reddit (wsj.com) |
|
1 point by pgodzin on Sept 6, 2019 | past
|
14. | | NLP's Clever Hans Moment Has Arrived (thegradient.pub) |
|
270 points by pgodzin on Sept 2, 2019 | past | 89 comments
|
15. | | The Survival of Iggy Pop (newyorker.com) |
|
103 points by pgodzin on Aug 30, 2019 | past | 46 comments
|
16. | | iHeartMedia Approved for Direct Listing on Nasdaq (variety.com) |
|
2 points by pgodzin on July 1, 2019 | past
|
17. | | Interns’ Job Prospects Constrained by Noncompete Agreements (wsj.com) |
|
101 points by pgodzin on June 29, 2019 | past | 91 comments
|
18. | | Facebook is redesigning its core app (theverge.com) |
|
205 points by pgodzin on April 30, 2019 | past | 207 comments
|
19. | | TensorFlow Datasets (medium.com/tensorflow) |
|
12 points by pgodzin on Feb 26, 2019 | past
|
20. | | Microsoft pledges $500M for affordable housing in Seattle area (nytimes.com) |
|
338 points by pgodzin on Jan 17, 2019 | past | 178 comments
|
21. | | New York Is a Genuine Tech Hub (nytimes.com) |
|
1 point by pgodzin on Nov 14, 2018 | past | 1 comment
|
22. | | Facebook Portal Device Review (nytimes.com) |
|
3 points by pgodzin on Nov 8, 2018 | past
|
23. | | Data Governance for Sidewalk Toronto (medium.com/sidewalk-talk) |
|
1 point by pgodzin on Oct 20, 2018 | past
|
24. | | An Oral History of the Stone Pony (nytimes.com) |
|
1 point by pgodzin on Oct 17, 2018 | past
|
25. | | The Dad Joke Doctrine (theatlantic.com) |
|
3 points by pgodzin on Sept 26, 2018 | past
|
26. | | Google Cloud Tests Devices for Private Data Centers (theinformation.com) |
|
1 point by pgodzin on Sept 17, 2018 | past
|
27. | | The Human Promise of the AI Revolution (wsj.com) |
|
2 points by pgodzin on Sept 17, 2018 | past | 1 comment
|
28. | | Character Animation in Unity3D Using Deep Learning (github.com/sebastianstarke) |
|
2 points by pgodzin on July 2, 2018 | past
|
29. | | Facebook estimates 126M people were served Russia-linked content (cnn.com) |
|
11 points by pgodzin on Oct 30, 2017 | past | 2 comments
|
30. | | Announcing AVA: A Finely Labeled Video Dataset for Human Action Understanding (googleblog.com) |
|
1 point by pgodzin on Oct 20, 2017 | past
|
|
|
More |