1. | | The Costs of Housing Regulation: Evidence from Generative Regulatory Measurement (ssrn.com) |
|
2 points by mellavora 14 days ago | past | 1 comment
|
2. | | Ford drops full self-driving cars (cnn.com) |
|
28 points by mellavora on Oct 31, 2022 | past | 17 comments
|
3. | | Plant Wielding Machetee (mymodernmet.com) |
|
2 points by mellavora on Oct 13, 2022 | past
|
4. | | Home Builders Offer to Sell Homes in Bulk at Discount to Investors (wsj.com) |
|
2 points by mellavora on Oct 4, 2022 | past | 2 comments
|
5. | | UK banks and lenders suspend offering new mortgages amid market turmoil (stv.tv) |
|
29 points by mellavora on Sept 27, 2022 | past | 53 comments
|
6. | | Useless Meetings Waste Time and $100M a Year for Big Companies (bloomberg.com) |
|
1 point by mellavora on Sept 26, 2022 | past | 1 comment
|
7. | | What will housing prices be a year from now (Strongtowns) (strongtowns.org) |
|
3 points by mellavora on Sept 26, 2022 | past
|
8. | | A brief history of zoning in America (economics21.org) |
|
2 points by mellavora on Sept 20, 2022 | past
|
9. | | Russia Gave $300M to Political Parties and Officials Worldwide, U.S. Says (nytimes.com) |
|
8 points by mellavora on Sept 19, 2022 | past
|
10. | | ‘Unstoppable’ bird flu epidemic causes growing alarm among Dutch farmers (theguardian.com) |
|
4 points by mellavora on Sept 14, 2022 | past
|
11. | | Google faces €25bn lawsuit in UK and EU over digital advertising (theguardian.com) |
|
11 points by mellavora on Sept 13, 2022 | past
|
12. | | Growth, innovation, scaling, and the pace of life in cities (2007) (pnas.org) |
|
17 points by mellavora on Sept 13, 2022 | past
|
13. | | What If Obesity Is Nobody’s Fault? (nautil.us) |
|
27 points by mellavora on Sept 7, 2022 | past | 84 comments
|
14. | | California ends level-1 energy emergency (bloomberg.com) |
|
2 points by mellavora on Sept 1, 2022 | past
|
15. | | Life is good in America, even by EU standards (bloomberg.com) |
|
7 points by mellavora on Aug 25, 2022 | past | 3 comments
|
16. | | Do you understand what a 95% confidence interval is? (peterattiamd.com) |
|
1 point by mellavora on Aug 1, 2022 | past | 3 comments
|
17. | | [flagged] Is it safe to keep using period and fertility apps in a post-roe America (romper.com) |
|
34 points by mellavora on July 7, 2022 | past | 81 comments
|
18. | | BIS study finds inflation has two regimes characterized by inner correlations [pdf] (bis.org) |
|
1 point by mellavora on June 28, 2022 | past
|
19. | | Recommender System Woes (pitchfork.com) |
|
2 points by mellavora on May 31, 2022 | past
|
20. | | How to stock your pantry for the apocolyps (lifehacker.com) |
|
1 point by mellavora on May 6, 2022 | past
|
21. | | Online Encyclopedia of Indian Art (mapacademy.io) |
|
1 point by mellavora on April 27, 2022 | past | 1 comment
|
22. | | The '3.5% rule': How a small minority can change the world (bbc.com) |
|
1 point by mellavora on April 1, 2022 | past
|
23. | | Is a recession coming? The Fed has made it invevitable (bloomberg.com) |
|
2 points by mellavora on March 30, 2022 | past | 1 comment
|
24. | | SpinLaunch using a Centrifuge to get to space (spinlaunch.com) |
|
2 points by mellavora on Nov 16, 2021 | past | 1 comment
|
25. | | The art of not being governed (wikipedia.org) |
|
10 points by mellavora on Nov 12, 2021 | past | 2 comments
|
26. | | Failing states. How Afghanistan holds a mirror to the West (sarahchayes.org) |
|
4 points by mellavora on Aug 31, 2021 | past | 1 comment
|
27. | | Using the GIGO principle to disrupt democracy (theatlantic.com) |
|
1 point by mellavora on March 21, 2021 | past | 2 comments
|
28. | | Startup advice: When to hire professional branding/logo design |
|
2 points by mellavora on July 24, 2016 | past | 10 comments
|
29. | | A Former Baltimore Cop Just Tweeted All the Horrible Shit He Saw on the Job (vice.com) |
|
1 point by mellavora on June 25, 2015 | past
|
30. | | A Study of Perfect Pitch Decks (techcrunch.com) |
|
2 points by mellavora on June 14, 2015 | past
|
|
|
More |