1. | | CMU's OpenTPOD: Create Deep Learning Object Detectors Without Coding (github.com/cmusatyalab) |
|
55 points by jamesjue on May 15, 2020 | past | 2 comments
|
2. | | Machine Learning-Powered Search Ranking of Airbnb Experiences (medium.com/airbnb-engineering) |
|
41 points by jamesjue on Oct 26, 2019 | past | 8 comments
|
3. | | Machine Learning-Powered Search Ranking of Airbnb Experiences (medium.com/airbnb-engineering) |
|
2 points by jamesjue on Jan 17, 2019 | past
|
4. | | Israel's tech sector faces challenge from shortage of workers (reuters.com) |
|
1 point by jamesjue on Dec 21, 2018 | past | 1 comment
|
5. | | Beyond “How May I Help You? “ – Airbnb Engineering and Data Science – Medium (medium.com/airbnb-engineering) |
|
1 point by jamesjue on Dec 19, 2018 | past
|
6. | | Introducing Deploy Pipelines to Airbnb (medium.com/airbnb-engineering) |
|
4 points by jamesjue on Dec 19, 2018 | past
|
7. | | Google AI Blog: Google AI Princeton: Current and Future Research (googleblog.com) |
|
3 points by jamesjue on Dec 18, 2018 | past
|
8. | | Faster Neural Networks Straight from JPEG – Uber Engineering Blog (uber.com) |
|
4 points by jamesjue on Dec 13, 2018 | past
|
9. | | Mobile Scale – Tel Aviv Recap – Facebook Code (fb.com) |
|
2 points by jamesjue on Dec 6, 2018 | past
|
10. | | Sessionizing Uber Trips in Real Time – Uber Engineering Blog (uber.com) |
|
1 point by jamesjue on Dec 4, 2018 | past
|
11. | | As Immigrant Farmworkers Become More Scarce, Robots Replace Humans (nytimes.com) |
|
4 points by jamesjue on Dec 2, 2018 | past
|
12. | | Finally, a Machine That Can Finish Your Sentence (nytimes.com) |
|
1 point by jamesjue on Nov 27, 2018 | past
|
13. | | Chinese researcher claims first gene-edited babies (apnews.com) |
|
4 points by jamesjue on Nov 26, 2018 | past
|
14. | | China's Xinhua agency unveils AI news presenter (bbc.com) |
|
1 point by jamesjue on Nov 16, 2018 | past
|
15. | | Acoustic Detection of Humpback Whales Using a Convolutional Neural Network (googleblog.com) |
|
1 point by jamesjue on Oct 31, 2018 | past
|
16. | | Michelangelo PyML: Uber's Platform for Rapid Python ML Model Development (uber.com) |
|
13 points by jamesjue on Oct 23, 2018 | past
|
17. | | UW researchers unveil an AI system that predicts problems during surgery (geekwire.com) |
|
1 point by jamesjue on Oct 21, 2018 | past
|
18. | | Improving AI language understanding by combining multiple word representations (fb.com) |
|
86 points by jamesjue on Oct 19, 2018 | past | 7 comments
|
19. | | Google AI Blog: See Better and Further with Super Res Zoom on the Pixel 3 (googleblog.com) |
|
2 points by jamesjue on Oct 16, 2018 | past
|
20. | | Add automatic real-time captions when you present in Google Slides (googleblog.com) |
|
1 point by jamesjue on Oct 14, 2018 | past
|
21. | | Cyber Tests Showed 'Nearly All' New Pentagon Weapons Vulnerable to Attack (npr.org) |
|
2 points by jamesjue on Oct 13, 2018 | past
|
22. | | Oculus Connect 5: Tech Talks Roundup – Facebook Code (fb.com) |
|
2 points by jamesjue on Oct 12, 2018 | past
|
23. | | Google AI: Applying Deep Learning to Metastatic Breast Cancer Detection (googleblog.com) |
|
1 point by jamesjue on Oct 12, 2018 | past
|
24. | | Open Sourcing Active Question Reformulation with Reinforcement Learning (googleblog.com) |
|
36 points by jamesjue on Oct 12, 2018 | past | 2 comments
|
25. | | Building Representative Talent Search at LinkedIn Engineering (linkedin.com) |
|
3 points by jamesjue on Oct 11, 2018 | past
|
26. | | MLflow v0.7.0 Features New R API by RStudio (databricks.com) |
|
1 point by jamesjue on Oct 6, 2018 | past
|
27. | | A Google intern built the AI behind these shockingly good fake images (fastcompany.com) |
|
8 points by jamesjue on Oct 2, 2018 | past | 1 comment
|
28. | | Tom Mitchell Named CMU's Interim Dean of School of Computer Science (cmu.edu) |
|
1 point by jamesjue on Oct 2, 2018 | past
|
29. | | Carnegie Mellon Will Help Build 3D Cellular Map of Human Body (cmu.edu) |
|
2 points by jamesjue on Oct 1, 2018 | past
|
30. | | Better GitHub Source Viewing (sourcegraph.com) |
|
1 point by jamesjue on Sept 30, 2018 | past
|
|
|
More |