| 1. | | Show HN: A simple web app to combat phone addiction (phonefreehour.com) |
| 5 points by dtran on Aug 24, 2023 | past |
|
| 2. | | Show HN: Can you go an hour without touching your phone? (phonefreehour.com) |
| 7 points by dtran on Aug 16, 2023 | past | 11 comments |
|
| 3. | | Remote work revolution helps Deel reach $295M in ARR (techcrunch.com) |
| 1 point by dtran on Jan 23, 2023 | past |
|
| 4. | | How to work like elite athletes train? (flow.club) |
| 1 point by dtran on July 4, 2022 | past |
|
| 5. | | Maker's Schedule 2021 (flow.club) |
| 1 point by dtran on Dec 31, 2021 | past |
|
| 6. | | Maker’s Schedule 2021 (dtran320.medium.com) |
| 2 points by dtran on May 3, 2021 | past | 2 comments |
|
| 7. | | Maker's Schedule 2021 (flow.club) |
| 6 points by dtran on April 25, 2021 | past |
|
| 8. | | How to work like elite athletes train (flow.club) |
| 2 points by dtran on Feb 23, 2021 | past |
|
| 9. | | Jay Z, Charles Schwab-Backed Ethereum App Opens Doors to Public (bloomberg.com) |
| 22 points by dtran on Aug 11, 2020 | past | 6 comments |
|
| 10. | | DFS, poker, basketball, Starcraft and strong opinions, weakly held (davidtran.me) |
| 69 points by dtran on Dec 25, 2019 | past | 12 comments |
|
| 11. | | Why did the human driver cross the road? To confuse the self-driving car (wired.com) |
| 2 points by dtran on July 13, 2018 | past |
|
| 12. | | A San Franciscan tries the future of mobility (medium.com/rickyyean) |
| 2 points by dtran on April 3, 2018 | past |
|
| 13. | | With Cardiogram's AI, Apple Watch can detect sleep apnea and hypertension (mobihealthnews.com) |
| 3 points by dtran on Nov 15, 2017 | past |
|
| 14. | | Show HN: Find and follow journalists relevant to your startup using ML (upbeatpr.com) |
| 92 points by dtran on Oct 11, 2017 | past | 13 comments |
|
| 15. | | Why This Tech Recruiting Platform Doesn't Accept Resumes (fastcompany.com) |
| 2 points by dtran on May 16, 2016 | past |
|
| 16. | | Privilege and Inequality in Silicon Valley (medium.com/rickyyean) |
| 634 points by dtran on Jan 22, 2016 | past | 292 comments |
|
| 17. | | Move Over Meteor: Derby Is The Other High Speed Node.js Framework In Town (techcrunch.com) |
| 101 points by dtran on July 27, 2012 | past | 47 comments |
|
| 18. | | Inception Explained - An interactive animated infographic (inception-explained.com) |
| 7 points by dtran on March 25, 2012 | past |
|
| 19. | | What Steve Jobs meant to me (rickyyean.wordpress.com) |
| 19 points by dtran on Oct 6, 2011 | past |
|
| 20. | | Bloomberg Taps TechStars for TV Show About Startups (mashable.com) |
| 7 points by dtran on Aug 2, 2011 | past |
|
| 21. | | Google Pagerank Update (webmasterworld.com) |
| 16 points by dtran on June 27, 2011 | past |
|
| 22. | | Lytro Launches to Transform Photography with $50M in Venture Funds (techcrunch.com) |
| 6 points by dtran on June 22, 2011 | past |
|
| 23. | | Intel Museum of Me - Create and explore a visual archive of your social life (intel.com) |
| 3 points by dtran on June 1, 2011 | past |
|
| 24. | | Lark’s Silent Alarm And Sleep Monitoring System Lands At Apple Retail Stores (techcrunch.com) |
| 3 points by dtran on May 24, 2011 | past |
|
| 25. | | Crowdbooster (YC S10) launches analytics for Facebook Pages (crowdbooster.com) |
| 9 points by dtran on May 18, 2011 | past |
|
| 26. | | Salesforce Acquires Radian6 For $326 Million (mashable.com) |
| 3 points by dtran on March 30, 2011 | past |
|
| 27. | | You shouldn't apply to YCombinator if... (crowdbooster.com) |
| 129 points by dtran on March 16, 2011 | past | 40 comments |
|
| 28. | | White Paper for Viaweb: How Catalog Companies will Use the Internet (1995) (yahoo.net) |
| 6 points by dtran on March 1, 2011 | past | 1 comment |
|
| 29. | | Crowdbooster (YC S10) in "How to Measure Your Brand's Online Influence" (inc.com) |
| 37 points by dtran on Feb 17, 2011 | past | 7 comments |
|
| 30. | | A Tweet's Effect on SEO Rankings - An Unexpected Case Study (seomoz.org) |
| 56 points by dtran on Feb 17, 2011 | past | 13 comments |
|
|
| More |