|
|
1. | | A Drop-In CSS Framework That Transforms Bare HTML into Modern Designs (digitallytailored.github.io) | | 4 points by LocalPCGuy 3 months ago | past | 1 comment | |
2. | | Show HN: YearlyMe.com - One picture for each year of your life (yearlyme.com) | | 1 point by LocalPCGuy on March 9, 2013 | past | |
3. | | University of Michigan Heritage Website (umich.edu) | | 1 point by LocalPCGuy on Jan 28, 2013 | past | |
4. | | Glow story creator, using HTML5+Canvas+Facebook to generate dynamic animations (jergens.com) | | 1 point by LocalPCGuy on March 29, 2012 | past | 1 comment | |
5. | | Stop American Censorship – SOPA & PIPA Are Not the Right Choice (enlighten.com) | | 2 points by LocalPCGuy on Jan 18, 2012 | past | 1 comment | |
6. | | Responsive Web Design: Design Insights (enlighten.com) | | 1 point by LocalPCGuy on Jan 6, 2012 | past | |
7. | | Responsive Web Design Engineering Insights (enlighten.com) | | 1 point by LocalPCGuy on Jan 3, 2012 | past | |
8. | | Tips for Making Gmail for Business Easier to Use (enlighten.com) | | 1 point by LocalPCGuy on Dec 20, 2011 | past | |
9. | | Conference Review: Optimizing & Improving Coding Practices (enlighten.com) | | 3 points by LocalPCGuy on Oct 25, 2011 | past | 1 comment | |
10. | | A Baker’s Dozen: Tips for Successfully Managing Your Brand on Facebook (Part I) (enlighten.com) | | 1 point by LocalPCGuy on Sept 14, 2011 | past | |
11. | | Design Insights for Creating Touchscreen Interfaces (enlighten.com) | | 1 point by LocalPCGuy on Aug 30, 2011 | past | |
12. | | JQuery or JavaScript: Why it really isn't a competition (enlighten.com) | | 2 points by LocalPCGuy on Aug 10, 2011 | past | |
|

Consider applying for YC's Fall 2025 batch! Applications are open till Aug 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|