1. | | Ethnicity analytics via video surveillance in China (ipvm.com) |
|
2 points by r0h1n on Nov 26, 2019 | past
|
2. | | Admiral to price car insurance based on Facebook posts (theguardian.com) |
|
46 points by r0h1n on Nov 2, 2016 | past | 50 comments
|
3. | | A curious thing: Every Wine Advocate-rated sake from one exporter (wblakegray.com) |
|
1 point by r0h1n on Sept 16, 2016 | past
|
4. | | Major NSA/Equation Group Leak (schneier.com) |
|
1 point by r0h1n on Aug 17, 2016 | past
|
5. | | [dupe] Yet Another Government-Sponsored Malware (schneier.com) |
|
45 points by r0h1n on Aug 17, 2016 | past | 22 comments
|
6. | | Why Men Want to Marry Melanias and Raise Ivankas (nytimes.com) |
|
2 points by r0h1n on July 21, 2016 | past
|
7. | | Upfront fares: no math and no surprises (uber.com) |
|
2 points by r0h1n on June 24, 2016 | past
|
8. | | Citigroup Is Suing AT&T for Using the Word 'Thanks' Because Citi Trademarked It (gizmodo.com) |
|
1 point by r0h1n on June 10, 2016 | past
|
9. | | I've Been Waiting For The Oculus Rift, But Now It's Sitting In My Closet (forbes.com/sites/insertcoin) |
|
125 points by r0h1n on May 28, 2016 | past | 150 comments
|
10. | | One reason cable companies won’t willingly compete against each other (washingtonpost.com) |
|
142 points by r0h1n on May 27, 2016 | past | 117 comments
|
11. | | Peter Thiel just gave other billionaires a dangerous blueprint (fusion.net) |
|
5 points by r0h1n on May 26, 2016 | past
|
12. | | Did Google’s NHS patient data deal need ethical approval? (newscientist.com) |
|
5 points by r0h1n on May 26, 2016 | past
|
13. | | Machine Bias (propublica.org) |
|
97 points by r0h1n on May 23, 2016 | past | 57 comments
|
14. | | A Guide to Spam Traps and How to Avoid Them (litmus.com) |
|
13 points by r0h1n on May 22, 2016 | past | 7 comments
|
15. | | Lawsuit claims Facebook illegally scanned private messages (theverge.com) |
|
3 points by r0h1n on May 20, 2016 | past | 1 comment
|
16. | | Saudi Arabia declares all atheists are terrorists in new law (independent.co.uk) |
|
10 points by r0h1n on May 17, 2016 | past
|
17. | | Chinese Tycoons, Party Officials’ Data Leaked on Twitter (bloomberg.com) |
|
2 points by r0h1n on May 13, 2016 | past
|
18. | | Snowden interview: Why the media isn’t doing its job (cjr.org) |
|
3 points by r0h1n on May 12, 2016 | past
|
19. | | Inside the Unregulated Chinese Hospitals That Make Men Impotent (vice.com) |
|
2 points by r0h1n on May 10, 2016 | past
|
20. | | Microsoft's hover gestures for Windows phones are magnificent (theverge.com) |
|
1 point by r0h1n on May 7, 2016 | past
|
21. | | High-Speed Ad Traders Profit by Arbitraging Your Eyeballs (bloomberg.com) |
|
74 points by r0h1n on May 1, 2016 | past | 50 comments
|
22. | | Why Private Flipkart Doesn't Need Saving (medium.com/sumanthr) |
|
1 point by r0h1n on April 26, 2016 | past
|
23. | | Chatbot Fail (thewalrus.ca) |
|
2 points by r0h1n on April 24, 2016 | past
|
24. | | Bangladesh Bank exposed to hackers by cheap switches, no firewall (reuters.com) |
|
78 points by r0h1n on April 22, 2016 | past | 26 comments
|
25. | | BuzzFeed missed 2015 revenue targets and slashes 2016 projections (ft.com) |
|
3 points by r0h1n on April 12, 2016 | past | 1 comment
|
26. | | 71 MB per day = the true cost of using Microsoft Office (medium.com/r0h1n) |
|
2 points by r0h1n on April 7, 2016 | past
|
27. | | Google is deliberately deactivating some of its customers' old smarthome devices (businessinsider.com) |
|
6 points by r0h1n on April 4, 2016 | past | 1 comment
|
28. | | Netflix Joins DMCA Takedown Bandwagon to Frustrate Pirates (torrentfreak.com) |
|
2 points by r0h1n on March 20, 2016 | past
|
29. | | What Happens When Millennials Run the Workplace? (nytimes.com) |
|
3 points by r0h1n on March 19, 2016 | past | 2 comments
|
30. | | ProtonMail’s encrypted email service exits beta, adds iOS, Android apps (techcrunch.com) |
|
2 points by r0h1n on March 17, 2016 | past
|
|
|
More |