1. | | Park Hotels Announces Cessation of Payment on Loan Secured by SF Hotels (pkhotelsandresorts.com) |
|
3 points by kolbe on June 6, 2023 | past
|
2. | | Performance of Gather/Scatter Operations(2019) (osti.gov) |
|
1 point by kolbe on March 2, 2023 | past
|
3. | | Closing the gap: cross-language LTO between Rust and C/C++ (2019) (llvm.org) |
|
1 point by kolbe on Nov 14, 2022 | past
|
4. | | Optimizing C#: Lessons and Benchmarks from Speeding Up an Options Model (github.com/matthewkolbe) |
|
4 points by kolbe on March 1, 2022 | past
|
5. | | A Fast, Compact Approximation of the Exponential Function (1999) [pdf] (schraudolph.org) |
|
2 points by kolbe on Feb 22, 2022 | past
|
6. | | What Is an Operating System? (signalsandthreads.com) |
|
1 point by kolbe on Nov 20, 2021 | past
|
7. | | Hawaii’s Last Outlaw Hippies (2018) (hakaimagazine.com) |
|
2 points by kolbe on Nov 25, 2020 | past
|
8. | | Why don’t buildings from the Roman Empire need rebar, when modern buildings do? (quora.com) |
|
2 points by kolbe on Nov 23, 2020 | past
|
9. | | Catch of the Day (153 Fishes) (mathpages.com) |
|
1 point by kolbe on Dec 5, 2019 | past
|
10. | | Waze and SpotHero tackle parking-related street congestion (axios.com) |
|
1 point by kolbe on June 26, 2019 | past
|
11. | | Chicago’s Towing Program Is Broken (wbez.org) |
|
2 points by kolbe on April 4, 2019 | past
|
12. | | Second ghostly galaxy without dark matter discovered, first confirmed (astronomy.com) |
|
5 points by kolbe on March 30, 2019 | past
|
13. | | How Uber Makes Money (cbinsights.com) |
|
19 points by kolbe on Feb 3, 2019 | past | 9 comments
|
14. | | The Largest Vocabulary in Hip Hop (2014) (pudding.cool) |
|
97 points by kolbe on Dec 10, 2018 | past | 64 comments
|
15. | | Hawai‘i’s Last Outlaw Hippies (hakaimagazine.com) |
|
1 point by kolbe on June 15, 2018 | past
|
16. | | Cal 3 Initiative Approved for Statewide Ballot in November (cal3.com) |
|
1 point by kolbe on June 13, 2018 | past | 1 comment
|
17. | | Real House Prices and Price-To-Rent Ratio in March (calculatedriskblog.com) |
|
2 points by kolbe on June 5, 2018 | past
|
18. | | The Hedgie in Winter (aqr.com) |
|
30 points by kolbe on June 4, 2018 | past | 10 comments
|
19. | | Surgeon General’s Advisory on Naloxone and Opioid Overdose (surgeongeneral.gov) |
|
1 point by kolbe on April 5, 2018 | past
|
20. | | The Spotify Listing: Can an “Underwriter-Less” IPO Attract Other Unicorns? (columbia.edu) |
|
2 points by kolbe on Jan 18, 2018 | past
|
21. | | FB, GOOG tell Congress they're fighting extremist content with counterpropaganda (cnbc.com) |
|
3 points by kolbe on Jan 17, 2018 | past | 1 comment
|
22. | | Alphabet and Goldman Sachs are suing startup Outcome Health for alleged fraud (techcrunch.com) |
|
2 points by kolbe on Nov 9, 2017 | past
|
23. | | 28-year-old makes millions buying from Walmart, selling on Amazon (msn.com) |
|
392 points by kolbe on Nov 5, 2017 | past | 193 comments
|
24. | | C.D.C. Reports a Record Jump in Drug Overdose Deaths Last Year (nytimes.com) |
|
2 points by kolbe on Nov 5, 2017 | past
|
25. | | Google Maps ditches misguided walking calorie counter (engadget.com) |
|
3 points by kolbe on Oct 18, 2017 | past | 1 comment
|
26. | | ADHD is vastly overdiagnosed and many children are just immature, say scientists (telegraph.co.uk) |
|
16 points by kolbe on Oct 16, 2017 | past | 1 comment
|
27. | | Medical advertising startup Outcome Health reportedly misled advertisers (techcrunch.com) |
|
2 points by kolbe on Oct 13, 2017 | past
|
28. | | The Case Against Passive Shareholder Voting (ssrn.com) |
|
1 point by kolbe on Sept 19, 2017 | past
|
29. | | Is Romantic Desire Predictable? Machine Learning Applied to Initial Attraction (nih.gov) |
|
118 points by kolbe on Aug 31, 2017 | past | 63 comments
|
30. | | The Tarahumara Hurache and the History of Footwear in the Americas (stevenrobbinsmd.com) |
|
1 point by kolbe on May 10, 2017 | past
|
|
|
More |