1. | | Newest social network does not suck (metafilter.com) |
|
12 points by klenwell 39 days ago | past | 9 comments
|
2. | | Italian Teenager to Become the First Millennial Saint (nytimes.com) |
|
3 points by klenwell 4 months ago | past
|
3. | | Mumpsimus (wikipedia.org) |
|
9 points by klenwell on Jan 5, 2023 | past
|
4. | | The Case That Killed MeToo in Sweden (nytimes.com) |
|
6 points by klenwell on March 15, 2022 | past | 1 comment
|
5. | | The Marxist Who Antagonizes Liberals and the Left (newyorker.com) |
|
2 points by klenwell on Feb 2, 2022 | past | 2 comments
|
6. | | 'I'm Walking Out with You Alone': A StoryCorps Love Story (npr.org) |
|
1 point by klenwell on Aug 20, 2021 | past
|
7. | | Search and Deploy: How Google took on its competition (2000) (newyorker.com) |
|
1 point by klenwell on Oct 24, 2020 | past
|
8. | | Influencers in Space: Astronauts Prepare to Receive Cosmetics and a New Toilet (npr.org) |
|
1 point by klenwell on Oct 11, 2020 | past
|
9. | | Chinese Citizens Are Already Receiving a Coronavirus Vaccine (newyorker.com) |
|
7 points by klenwell on Sept 30, 2020 | past
|
10. | | Wartime for Wodehouse (newyorker.com) |
|
2 points by klenwell on May 27, 2020 | past
|
11. | | Online-Only Currency Bitcoin Reaches Dollar Parity (2011) (slashdot.org) |
|
1 point by klenwell on May 20, 2020 | past
|
12. | | The Quest for a Pandemic Pill (newyorker.com) |
|
1 point by klenwell on April 7, 2020 | past
|
13. | | Why is this interesting? – The Marble Racing Edition (whyisthisinteresting.substack.com) |
|
1 point by klenwell on April 1, 2020 | past
|
14. | | It’s Unreal Just How Awful ‘Real ID’ Is (zocalopublicsquare.org) |
|
6 points by klenwell on Feb 13, 2020 | past | 3 comments
|
15. | | Ghost Towers: The view from Iran's housing crisis (newyorker.com) |
|
1 point by klenwell on Oct 15, 2019 | past
|
16. | | Tour Operator Thomas Cook Collapses (nytimes.com) |
|
1 point by klenwell on Sept 23, 2019 | past
|
17. | | A Mountain Top Called ‘Little Man’ Falls in Norway, and Residents Celebrate (nytimes.com) |
|
2 points by klenwell on Sept 8, 2019 | past
|
18. | | Carrefour says blockchain tracking boosting sales of some products (reuters.com) |
|
1 point by klenwell on June 5, 2019 | past
|
19. | | Ask HN: KPIs for a Development Team? |
|
2 points by klenwell on Feb 1, 2019 | past | 6 comments
|
20. | | StoryCorps: Jack ReVelle on 1961 Goldsboro B-52 crash (storycorps.org) |
|
1 point by klenwell on Jan 25, 2019 | past
|
21. | | What We Learned from the First Year of the Local Reporting Network (propublica.org) |
|
1 point by klenwell on Jan 17, 2019 | past
|
22. | | Ricky Jay, Magician Who Mastered Sleight of Hand, Dies at 72 (nytimes.com) |
|
11 points by klenwell on Nov 25, 2018 | past
|
23. | | Ask HN: What are some good board games for the office? |
|
2 points by klenwell on Nov 18, 2018 | past | 3 comments
|
24. | | Jonathan Gold, Food Critic Who Celebrated L.A.’s Cornucopia, Dies at 57 (nytimes.com) |
|
2 points by klenwell on July 22, 2018 | past
|
25. | | How Fortnite Captured Teens’ Hearts and Minds (newyorker.com) |
|
1 point by klenwell on May 15, 2018 | past
|
26. | | Hackers are making U.S. ATMs spit out cash like slot machines, report warns (washingtonpost.com) |
|
4 points by klenwell on Jan 28, 2018 | past
|
27. | | Joe Frank, Spinner of Strange Radio Tales, Has Died (nytimes.com) |
|
58 points by klenwell on Jan 20, 2018 | past | 7 comments
|
28. | | IARPA forecasting tournament pits humans vs. machines and human-machine hybrids (hybridforecasting.com) |
|
1 point by klenwell on Nov 2, 2017 | past
|
29. | | A High-End Mover Dishes on Truckstop Hierarchy, Rich People, and Moby Dick (longreads.com) |
|
2 points by klenwell on Sept 25, 2017 | past
|
30. | | Combatant Gentlemen, menswear startup, hammered by angry customers (cnbc.com) |
|
3 points by klenwell on July 17, 2017 | past
|
|
|
More |