1. | | Why AI Spending Isn't Slowing Down (wsj.com) |
|
4 points by jgalt212 88 days ago | past | 5 comments
|
2. | | Stablecoin Issuer Tether Says Profit Was $13B Last Year (yahoo.com) |
|
1 point by jgalt212 3 months ago | past | 1 comment
|
3. | | Replit CEO on AI breakthroughs: We don't care about professional coders anymore (semafor.com) |
|
52 points by jgalt212 4 months ago | past | 83 comments
|
4. | | Activision Patch Gallery (atariage.com) |
|
2 points by jgalt212 4 months ago | past
|
5. | | We've Moved to Hetzner (talkpython.fm) |
|
3 points by jgalt212 5 months ago | past
|
6. | | Scientific American editor steps down after election comments draw backlash (washingtonpost.com) |
|
8 points by jgalt212 6 months ago | past | 3 comments
|
7. | | Benioff Sours on Copilot (twitter.com/benioff) |
|
2 points by jgalt212 7 months ago | past | 3 comments
|
8. | | The Fanatic Amateur Investors Behind Palantir (wsj.com) |
|
2 points by jgalt212 8 months ago | past | 1 comment
|
9. | | Self-Driving Cars Get Help from Humans Miles Away (nytimes.com) |
|
16 points by jgalt212 8 months ago | past | 19 comments
|
10. | | Ex-Billionaire Gets 7 1/2-Year Sentence for Defrauding Investors Goldman, Google (yahoo.com) |
|
29 points by jgalt212 10 months ago | past | 5 comments
|
11. | | AI Scaling Myths (aisnakeoil.com) |
|
44 points by jgalt212 10 months ago | past | 21 comments
|
12. | | Deepfake crypto scam uses Elon Musk to target investors [video] (youtube.com) |
|
1 point by jgalt212 11 months ago | past | 1 comment
|
13. | | After losing access to Twitter's API, Block Party pivots to privacy (techcrunch.com) |
|
2 points by jgalt212 11 months ago | past
|
14. | | The Life of Google's Secret Weapon (wsj.com) |
|
20 points by jgalt212 11 months ago | past | 3 comments
|
15. | | Klarna Marketing Chief Says AI Is Helping It Become 'Brutally Efficient' (wsj.com) |
|
2 points by jgalt212 11 months ago | past | 1 comment
|
16. | | Friends are not a representative sample of public opinion (natesilver.net) |
|
34 points by jgalt212 on May 15, 2024 | past | 21 comments
|
17. | | Elon Musk Mandates 'Full Self Driving' Demos for Tesla Buyers in North America (nypost.com) |
|
2 points by jgalt212 on March 27, 2024 | past
|
18. | | An OpenAI mystery: YouTube videos, Google throttling, and AI training data (businessinsider.com) |
|
2 points by jgalt212 on March 19, 2024 | past
|
19. | | OpenAI's CTO Won't Discuss Training Data for AI Video Generator Sora (petapixel.com) |
|
5 points by jgalt212 on March 15, 2024 | past | 2 comments
|
20. | | Early Adopters of Microsoft's AI Bot Wonder If It's Worth the Money (wsj.com) |
|
5 points by jgalt212 on Feb 13, 2024 | past | 1 comment
|
21. | | Andreessen Horowitz's crypto boss isn't backing down (semafor.com) |
|
3 points by jgalt212 on Feb 7, 2024 | past
|
22. | | Palantir stock surge shows investors haven't had enough of A (yahoo.com) |
|
2 points by jgalt212 on Feb 6, 2024 | past | 2 comments
|
23. | | Tiger Global's Scott Shleifer Steps Down as Head of Private Investing (bloomberg.com) |
|
1 point by jgalt212 on Nov 22, 2023 | past | 1 comment
|
24. | | California governor vetoes bill that would have set a $35 cap for insulin (theguardian.com) |
|
79 points by jgalt212 on Oct 9, 2023 | past | 139 comments
|
25. | | Where Have All the Girlbosses Gone? (vanityfair.com) |
|
5 points by jgalt212 on Sept 11, 2023 | past | 1 comment
|
26. | | The 26-year-old CEO who became Washington's AI whispere (semafor.com) |
|
11 points by jgalt212 on June 30, 2023 | past | 3 comments
|
27. | | CNET’s AI-powered SEO money machine (theverge.com) |
|
18 points by jgalt212 on June 17, 2023 | past | 8 comments
|
28. | | Flowing to Nowhere (junkcharts.typepad.com) |
|
1 point by jgalt212 on June 12, 2023 | past
|
29. | | The Meltdown at CNN (theatlantic.com) |
|
124 points by jgalt212 on June 5, 2023 | past | 142 comments
|
30. | | Devastating profile dogs CNN boss (axios.com) |
|
2 points by jgalt212 on June 4, 2023 | past | 2 comments
|
|
|
More |