1. | | New data shows US job growth has been far weaker than initially reported (cnn.com) |
|
6 points by itbeho 3 months ago | past
|
2. | | AirTag helps track down mail theft suspects (ksby.com) |
|
2 points by itbeho 3 months ago | past
|
3. | | Uber is closing alcohol delivery service Drizly three years after acquistion (techcrunch.com) |
|
51 points by itbeho 11 months ago | past | 31 comments
|
4. | | The Elite War on Free Thought (racket.news) |
|
46 points by itbeho on June 23, 2023 | past | 10 comments
|
5. | | The Financial Crisis Is Upon Us (pomp.substack.com) |
|
4 points by itbeho on March 17, 2023 | past
|
6. | | A Flu Virus Risk Worth Taking (2011) by Fauci, Nable, Collins (washingtonpost.com) |
|
9 points by itbeho on Dec 29, 2022 | past | 1 comment
|
7. | | Twilio to cut costs by 'rightsizing the workforce': COO (yahoo.com) |
|
2 points by itbeho on Nov 4, 2022 | past
|
8. | | Barclays Tells Staff to Return To Office (bloomberg.com) |
|
2 points by itbeho on Sept 26, 2022 | past | 1 comment
|
9. | | Watch Live as NASA Deliberately Crashes a Spacecraft into Asteroid Dimorphos (cnet.com) |
|
3 points by itbeho on Sept 26, 2022 | past
|
10. | | Twitter's Bots Spooked Bob Iger of Disney Before Elon Musk (fortune.com) |
|
5 points by itbeho on Sept 8, 2022 | past | 2 comments
|
11. | | Crypto lending platform Celsius pauses withdrawals, transfers (marketwatch.com) |
|
4 points by itbeho on June 13, 2022 | past | 1 comment
|
12. | | [flagged] Half of Joe Biden's Twitter Followers Are Fake, Audit Reveals (newsweek.com) |
|
16 points by itbeho on May 17, 2022 | past | 15 comments
|
13. | | Tech Companies Coddled Their Employees. Now They're Firing Them (bloomberg.com) |
|
30 points by itbeho on May 15, 2022 | past | 12 comments
|
14. | | Elon Musk unveils $46bn bid for Twitter (yahoo.com) |
|
2 points by itbeho on April 21, 2022 | past
|
15. | | Elon Musk to join Twitter’s board, teases ‘significant improvements’ (cnbc.com) |
|
8 points by itbeho on April 5, 2022 | past
|
16. | | Calif. will lift mask mandate for indoor public places next week (latimes.com) |
|
3 points by itbeho on Feb 8, 2022 | past
|
17. | | Rails 7 with DHH (youtube.com) |
|
2 points by itbeho on Dec 18, 2021 | past
|
18. | | What a Perfect Gravitational Lens (universetoday.com) |
|
4 points by itbeho on Sept 3, 2021 | past
|
19. | | NIH Lifts Funding Pause on Gain-of-Function Research (2017) (nih.gov) |
|
2 points by itbeho on July 21, 2021 | past
|
20. | | Using Sunlight to Alleviate Global Warming (scitechdaily.com) |
|
1 point by itbeho on June 23, 2021 | past
|
21. | | See the First Images NASA’s Juno Took as It Sailed by Ganymede (nasa.gov) |
|
31 points by itbeho on June 9, 2021 | past
|
22. | | NASA’s Curiosity Rover Captures Shining Clouds on Mars (nasa.gov) |
|
19 points by itbeho on May 29, 2021 | past | 1 comment
|
23. | | Facebook lifts ban on posts claiming Covid-19 man-made as Wuhan theories surge (politico.com) |
|
19 points by itbeho on May 27, 2021 | past | 7 comments
|
24. | | Here's How 'Everything Bubbles' Pop (charleshughsmith.blogspot.com) |
|
1 point by itbeho on May 10, 2021 | past
|
25. | | Medical errors now third leading cause of death in United States (2016) (washingtonpost.com) |
|
38 points by itbeho on May 8, 2021 | past | 14 comments
|
26. | | Airbnb CEO Chesky on 3 travel industry trends the pandemic has changed forever (bizjournals.com) |
|
1 point by itbeho on Jan 17, 2021 | past
|
27. | | Overdose deaths far outpace Covid-19 deaths in San Francisco (sfgate.com) |
|
20 points by itbeho on Dec 20, 2020 | past | 3 comments
|
28. | | Will Georgia’s new voting machines solve election problems – or make them worse? (pbs.org) |
|
1 point by itbeho on Nov 22, 2020 | past
|
29. | | Novel Coronavirus (Covid-19) Cases, Provided by JHU CSSE (github.com/cssegisanddata) |
|
2 points by itbeho on Feb 28, 2020 | past
|
30. | | Richard Lewis: What do you do when your harassers are journalists? (dexerto.com) |
|
2 points by itbeho on Oct 18, 2019 | past
|
|
|
More |