| 31. | | The Applied Learning of War (theatlantic.com) |
| 1 point by dthal on Dec 14, 2016 | past |
|
| 32. | | [flagged] Trump Won Because Leftist Political Correctness Inspired a Terrifying Backlash (reason.com) |
| 12 points by dthal on Nov 14, 2016 | past | 30 comments |
|
| 33. | | Lost Cause: Seeing America Through the Losing Candidates’ Map (propublica.org) |
| 8 points by dthal on Nov 13, 2016 | past | 5 comments |
|
| 34. | | The Polls of the Future Are Reproducible and Open Source (slate.com) |
| 2 points by dthal on Nov 1, 2016 | past |
|
| 35. | | Families in the World by Income (gapminder.org) |
| 2 points by dthal on Nov 1, 2016 | past |
|
| 36. | | When Will New York City Sink? (nymag.com) |
| 1 point by dthal on Sept 8, 2016 | past |
|
| 37. | | What 1M Craigslist rental listings tell us about the housing market (washingtonpost.com) |
| 1 point by dthal on Sept 2, 2016 | past |
|
| 38. | | The limits of data-driven approaches to planning (cityobservatory.org) |
| 1 point by dthal on Aug 17, 2016 | past |
|
| 39. | | America's Addiction to Mercenaries (theatlantic.com) |
| 76 points by dthal on Aug 14, 2016 | past | 68 comments |
|
| 40. | | A City of Empty Towers (thestranger.com) |
| 3 points by dthal on Aug 2, 2016 | past |
|
| 41. | | America's Truly Densest Metros (citylab.com) |
| 1 point by dthal on July 27, 2016 | past |
|
| 42. | | 'Largest-ever' Silicon Valley eviction to displace hundreds of tenants (theguardian.com) |
| 12 points by dthal on July 7, 2016 | past | 2 comments |
|
| 43. | | Will Robocars Kick Humans Off City Streets? (theatlantic.com) |
| 2 points by dthal on June 26, 2016 | past |
|
| 44. | | I’m suing the US government for its data on who’s entering the country (qz.com) |
| 47 points by dthal on June 26, 2016 | past | 7 comments |
|
| 45. | | What Are People Working on in Coffee Shops? (huffingtonpost.com) |
| 2 points by dthal on May 25, 2016 | past | 1 comment |
|
| 46. | | The Jane Jacobs Century (citylab.com) |
| 1 point by dthal on May 4, 2016 | past |
|
| 47. | | Small Turbines Can Outperform Conventional Wind Farms, with No Bird Kill (forbes.com/sites/jeffmcmahon) |
| 4 points by dthal on April 29, 2016 | past |
|
| 48. | | Campus Shuttles Want to Speed Ahead in the Autonomous Vehicle Race (citylab.com) |
| 28 points by dthal on March 28, 2016 | past | 11 comments |
|
| 49. | | First driverless buses travel public roads in the Netherlands (telegraph.co.uk) |
| 2 points by dthal on March 21, 2016 | past |
|
| 50. | | Copenhagen’s New Traffic Lights Recognize and Favor Cyclists (wired.com) |
| 2 points by dthal on Feb 22, 2016 | past |
|
| 51. | | What being a journalist in the Middle East taught me about how censorship works (vox.com) |
| 41 points by dthal on Feb 18, 2016 | past | 2 comments |
|
| 52. | | Making Facebook for Whales (theatlantic.com) |
| 1 point by dthal on Jan 17, 2016 | past |
|
| 53. | | You've Got Dung Amazon Is Delivering Cow Pies in India (kplu.org) |
| 1 point by dthal on Jan 7, 2016 | past |
|
| 54. | | How the Internet of Things Limits Consumer Choice (theatlantic.com) |
| 2 points by dthal on Dec 25, 2015 | past |
|
| 55. | | America's poorest white town: abandoned by coal, swallowed by drugs (theguardian.com) |
| 139 points by dthal on Nov 12, 2015 | past | 44 comments |
|
| 56. | | Police Killings Surpass the Worst Years of Lynching, and a Movement Responds (huffingtonpost.com) |
| 4 points by dthal on Nov 4, 2015 | past |
|
| 57. | | The International Energy Agency consistently underestimates wind and solar power (vox.com) |
| 33 points by dthal on Oct 12, 2015 | past | 1 comment |
|
| 58. | | The Era of Automatic Facial Recognition and Surveillance Is Here (forbes.com/sites/bruceschneier) |
| 177 points by dthal on Oct 5, 2015 | past | 155 comments |
|
| 59. | | This “Cycle-In Office” Is a Bike Commuter’s Dream (slate.com) |
| 3 points by dthal on Sept 17, 2015 | past |
|
| 60. | | Nick Merrill: the man who may unlock the secrecy of the FBI's subpoenas (theguardian.com) |
| 2 points by dthal on Sept 17, 2015 | past |
|
|
| More |