1. | | Filed: WP Engine Inc. v Automattic Inc. and Matthew Charles Mullenweg [pdf] (wpengine.com) |
|
571 points by dangrossman 5 days ago | past | 613 comments
|
2. | | DigitalOcean Was Down (digitalocean.com) |
|
13 points by dangrossman on June 13, 2022 | past | 9 comments
|
3. | | Shanna Swan: 'Most couples may have to use assisted reproduction by 2045' (12ft.io) |
|
2 points by dangrossman on April 6, 2022 | past
|
4. | | Y Combinator is not worth it, a thread (threadreaderapp.com) |
|
13 points by dangrossman on Jan 31, 2022 | past | 1 comment
|
5. | | Princeton-Radboud Study on Privacy Law Implementation (Updated December 18) (princeton.edu) |
|
2 points by dangrossman on Dec 19, 2021 | past | 1 comment
|
6. | | Baremetrics Growth Manifesto (baremetrics.com) |
|
2 points by dangrossman on Feb 20, 2019 | past
|
7. | | Project Jengo Celebrates One Year Anniversary by Releasing Prior Art (cloudflare.com) |
|
1 point by dangrossman on May 12, 2018 | past
|
8. | | I.am+ buys Wink, the smart home hub previously owned by Flextronics and Quirky (techcrunch.com) |
|
3 points by dangrossman on July 28, 2017 | past
|
9. | | Price negotiations: How to respond when a competing vendor underbids you (close.io) |
|
6 points by dangrossman on April 17, 2017 | past | 1 comment
|
10. | | ReadWrite Starts Their Own SF Bay Incubator (readwritelabsincubation.com) |
|
1 point by dangrossman on March 21, 2017 | past
|
11. | | “The Lean Startup” now available on Kindle for just $2 (amazon.com) |
|
1 point by dangrossman on March 8, 2017 | past
|
12. | | Transcend VR sues investor Mike Rothenberg for fraud and breach of contract (techcrunch.com) |
|
2 points by dangrossman on Feb 19, 2017 | past
|
13. | | The Silver Bullet in ConvertKit’s Rapid Growth (medium.com/mattragland) |
|
1 point by dangrossman on Oct 3, 2016 | past
|
14. | | The Greatest Sales Deck I’ve Ever Seen (medium.com/the-mission) |
|
4 points by dangrossman on Sept 19, 2016 | past
|
15. | | Was DOS copied from CP/M? (embedded.com) |
|
3 points by dangrossman on Sept 16, 2016 | past
|
16. | | The World's Largest Study on SaaS Churn (profitwell.com) |
|
2 points by dangrossman on Aug 29, 2016 | past
|
17. | | Republic: Now everyone can invest in startups (republic.co) |
|
2 points by dangrossman on Aug 12, 2016 | past
|
18. | | How people buy your product (intercom.io) |
|
1 point by dangrossman on July 25, 2016 | past
|
19. | | How we generated $712,076 in revenue with two people in a little over two years (signalvnoise.com) |
|
2 points by dangrossman on July 22, 2016 | past
|
20. | | Say Hello to GrowthBot, the chatbot for marketing and sales (growthbot.org) |
|
1 point by dangrossman on July 21, 2016 | past
|
21. | | Copycat Your Competitors to Take the Market (hitenism.com) |
|
2 points by dangrossman on July 20, 2016 | past
|
22. | | Identify users with the most valuable feedback (medium.com/startup-grind) |
|
1 point by dangrossman on July 19, 2016 | past
|
23. | | How SaaS Startups Should Be Using AdWords (wordstream.com) |
|
1 point by dangrossman on July 18, 2016 | past | 1 comment
|
24. | | Your SaaS benchmarks are likely wrong (profitwell.com) |
|
1 point by dangrossman on July 18, 2016 | past
|
25. | | Ask HN: Handwritten Letters? |
|
6 points by dangrossman on June 26, 2016 | past | 3 comments
|
26. | | The Graphing Calculator Story (pacifict.com) |
|
4 points by dangrossman on April 16, 2016 | past | 1 comment
|
27. | | Nest engineer says company on deathwatch (reddit.com) |
|
33 points by dangrossman on April 5, 2016 | past | 2 comments
|
28. | | Peter Jackson, Steven Spielberg, JJ Abrams Back Napster Founder's Screening Room (theguardian.com) |
|
1 point by dangrossman on March 15, 2016 | past
|
29. | | Show HN: HN Replies – Get notified of replies to your comments (hnreplies.com) |
|
217 points by dangrossman on Feb 11, 2016 | past | 122 comments
|
30. | | Top Twitter executives to leave company (yahoo.com) |
|
1 point by dangrossman on Jan 25, 2016 | past
|
|
|
More |