1. | | Amazon sues WA state over Washington Post request for Kuiper records (geekwire.com) |
|
14 points by _JamesA_ 18 days ago | past
|
2. | | Japan's Honda and Nissan to reportedly begin merger talks (cnbc.com) |
|
23 points by _JamesA_ 62 days ago | past | 15 comments
|
3. | | Boeing Explores Sale of Space Business (wsj.com) |
|
19 points by _JamesA_ 3 months ago | past | 5 comments
|
4. | | Rebellion brews underground in Silo S2 trailer (arstechnica.com) |
|
2 points by _JamesA_ 4 months ago | past | 1 comment
|
5. | | Tesla calls to certify energy installers as it winds down solar installations (electrek.co) |
|
2 points by _JamesA_ 4 months ago | past
|
6. | | A key NASA commercial partner faces financial challenges (arstechnica.com) |
|
3 points by _JamesA_ 5 months ago | past
|
7. | | US to award Samsung up to $6.6B chip subsidy for Texas expansion (reuters.com) |
|
5 points by _JamesA_ 10 months ago | past | 3 comments
|
8. | | SpaceX Starlink terminals trafficked by New Jersey man (cnbc.com) |
|
5 points by _JamesA_ 11 months ago | past
|
9. | | Alaska Air plans to buy Hawaiian Airlines in a $1.9B deal (apnews.com) |
|
2 points by _JamesA_ on Dec 3, 2023 | past
|
10. | | DOS_deck offers free, all-timer DOS games in a browser, with controller support (arstechnica.com) |
|
1 point by _JamesA_ on Nov 28, 2023 | past
|
11. | | FAA clears SpaceX to launch second Starship flight (cnbc.com) |
|
3 points by _JamesA_ on Nov 15, 2023 | past
|
12. | | Fans of Connections, rejoice Rebooted classic sci-doc series returns (arstechnica.com) |
|
9 points by _JamesA_ on Nov 9, 2023 | past | 4 comments
|
13. | | Texas just got closer to blackouts than it has since 2021. What happened? (kut.org) |
|
107 points by _JamesA_ on Sept 7, 2023 | past | 201 comments
|
14. | | Corsair is buying DIY mechanical keyboard brand Drop (arstechnica.com) |
|
13 points by _JamesA_ on July 18, 2023 | past | 5 comments
|
15. | | It feels like cheating: The Trek Domane+ SLR9 AXS gravel bike, reviewed (arstechnica.com) |
|
1 point by _JamesA_ on May 24, 2023 | past
|
16. | | Trusted Language Extensions for Postgres (supabase.com) |
|
3 points by _JamesA_ on April 20, 2023 | past
|
17. | | MmWave Smart Switch with Presence Sensing Radar (indiegogo.com) |
|
2 points by _JamesA_ on April 1, 2023 | past | 2 comments
|
18. | | A world of hurt for Fortinet and Zoho after users fail to install patches (arstechnica.com) |
|
1 point by _JamesA_ on Feb 23, 2023 | past
|
19. | | Up to 29,000 unpatched QNAP storage devices are sitting ducks to ransomware (arstechnica.com) |
|
18 points by _JamesA_ on Feb 2, 2023 | past | 1 comment
|
20. | | After 25 years, Goldeneye 007 gets its first modern rerelease Friday (arstechnica.com) |
|
16 points by _JamesA_ on Jan 25, 2023 | past | 21 comments
|
21. | | Fortinet says hackers exploited critical vulnerability to infect VPN customers (arstechnica.com) |
|
8 points by _JamesA_ on Jan 12, 2023 | past
|
22. | | Dwarf Fortress’ graphical upgrade provides a new way into a wildly wonky game (arstechnica.com) |
|
3 points by _JamesA_ on Dec 5, 2022 | past
|
23. | | Epson quitting laser printers doesn’t address its bigger sustainability issue (arstechnica.com) |
|
2 points by _JamesA_ on Nov 29, 2022 | past | 1 comment
|
24. | | SpaceX shakes up Starbase leadership in Starship push (cnbc.com) |
|
1 point by _JamesA_ on Nov 11, 2022 | past
|
25. | | NASA to figure out how to get data on unexplained objects in the sky (arstechnica.com) |
|
2 points by _JamesA_ on June 10, 2022 | past
|
26. | | New fast radio burst found in area that shouldn’t have any sources (arstechnica.com) |
|
6 points by _JamesA_ on Feb 24, 2022 | past
|
27. | | The Gorilla Toolkit Is Looking for a New Maintainer (github.com/gorilla) |
|
4 points by _JamesA_ on Dec 13, 2021 | past
|
28. | | Dell spins off $64B VMware as it battles debt hangover (ft.com) |
|
4 points by _JamesA_ on Nov 1, 2021 | past | 1 comment
|
29. | | Intuit to buy Mailchimp for $12B in cash and stock (cnbc.com) |
|
3 points by _JamesA_ on Sept 13, 2021 | past
|
30. | | MongoDB tops $30B market cap in banner week for open source (cnbc.com) |
|
5 points by _JamesA_ on Sept 3, 2021 | past
|
|
|
More |