|
| Stories from July 13, 2019 |
|
| Go back a day, month, or year. Go forward a day, month, or year. |
1. | | Elsevier cuts off UC’s access to its academic journals (latimes.com) |
|
626 points by bookofjoe on July 13, 2019 | hide | 297 comments |
2. | | Costa Rica has run on 100% renewable energy for 300 days (vt.co) |
|
409 points by Biba89 on July 12, 2019 | hide | 178 comments |
3. | | Google Photos is making photos semi-public (medium.com/robertwiblin) |
|
386 points by robertwiblin on July 13, 2019 | hide | 139 comments |
4. | | Mysterious illness that paralyzes healthy kids prompts plea from CDC (arstechnica.com) |
|
244 points by smacktoward on July 12, 2019 | hide | 82 comments |
5. | | Show HN: Stein – Use Google Sheets as a No-Setup Database (steinhq.com) |
|
296 points by shivensinha4 on July 13, 2019 | hide | 65 comments |
6. | | Facebook is embedding tracking data inside the photos you download (twitter.com/oasace) |
|
513 points by meerita on July 13, 2019 | hide | 155 comments |
7. | | Clojure’s Approach to Identity and State (2008) (clojure.org) |
|
190 points by tosh on July 13, 2019 | hide | 62 comments |
8. | | Molten Salt Reactors (whatisnuclear.com) |
|
155 points by zeristor on July 12, 2019 | hide | 120 comments |
9. | | Why the C++ standard ships every three years (herbsutter.com) |
|
229 points by frostmatthew on July 13, 2019 | hide | 220 comments |
10. | | Avoiding Webscraping Throttling Using Python and Tor as a Proxy (boredhacking.com) |
|
165 points by bored_hacker on July 13, 2019 | hide | 90 comments |
11. | | Petrichor: why does rain smell so good? (bbc.com) |
|
206 points by happy-go-lucky on July 13, 2019 | hide | 34 comments |
12. | | AMD Ryzen 3000 Post-Review BIOS Update Recap: Larger ST Gains, Some Gains/Losses (anandtech.com) |
|
145 points by rbanffy on July 12, 2019 | hide | 134 comments |
13. | | The Good Employee, a story about how you can explain companies with graph theory (madeddu.xyz) |
|
128 points by made2591 on July 12, 2019 | hide | 17 comments |
14. | | Tiles to Curves: Fun with Voronoi Graphs (gamedev.net) |
|
148 points by worldsayshi on July 11, 2019 | hide | 8 comments |
15. | | Allow 0.0.0.0/8 as a valid address range (kernel.org) |
|
241 points by cesarb on July 13, 2019 | hide | 124 comments |
16. | | Eastgate Centre, Harare (wikipedia.org) |
|
201 points by zeristor on July 13, 2019 | hide | 61 comments |
17. | | Imaging Bell-type nonlocal behavior (advances.sciencemag.org) |
|
160 points by karxxm on July 13, 2019 | hide | 23 comments |
18. | | The Challenges of Operating a Computing Cloud and Charging for Its Use (2017) [pdf] (stanford.edu) |
|
92 points by dastbe on July 13, 2019 | hide | 3 comments |
19. | | AI made from a sheet of glass can recognise numbers just by looking (newscientist.com) |
|
248 points by signa11 on July 11, 2019 | hide | 115 comments |
20. | | Unemployed Fishing (drakemag.com) |
|
151 points by unquote on July 11, 2019 | hide | 64 comments |
21. | | Programming and Programming Languages (2018) (brown.edu) |
|
155 points by AlexeyBrin on July 12, 2019 | hide | 4 comments |
22. | | A Navy veteran refused to accept a ‘no’ to his battery invention (techcrunch.com) |
|
102 points by goodmachine on July 12, 2019 | hide | 57 comments |
23. | | Tekton Pipelines – K8s-style resources for declaring CI pipelines (github.com/tektoncd) |
|
83 points by based2 on July 13, 2019 | hide | 20 comments |
24. | | Steam Labs (steampowered.com) |
|
145 points by danso on July 11, 2019 | hide | 54 comments |
25. | | The Structure and Interpretation of the Computer Science Curriculum (2004) (brown.edu) |
|
81 points by tosh on July 13, 2019 | hide | 13 comments |
26. | | Amazon EventBridge: The biggest thing since AWS Lambda (trek10.com) |
|
178 points by gilad on July 13, 2019 | hide | 56 comments |
27. | | Judge Gives E-Cigarette Makers 10 Months to Seek FDA Review (bloomberg.com) |
|
96 points by JumpCrisscross on July 12, 2019 | hide | 117 comments |
28. | | First Moon landing was nearly a US–Soviet mission (nature.com) |
|
99 points by bristleworm on July 12, 2019 | hide | 34 comments |
29. | | Fernando Corbató, a Father of Your Computer (and Your Password), Has Died (nytimes.com) |
|
84 points by NaOH on July 13, 2019 | hide | 22 comments |
30. | | VW invests $2.6B in self-driving startup Argo AI as part of Ford alliance (techcrunch.com) |
|
107 points by kqr2 on July 13, 2019 | hide | 115 comments |
|
| More |