|
| Stories from October 21, 2016 |
|
| Go back a day, month, or year. Go forward a day, month, or year. |
1. | | DDoS Attack Against Dyn Managed DNS (dynstatus.com) |
|
1563 points by owenwil on Oct 21, 2016 | hide | 674 comments |
2. | | Samsung 'blocks' exploding Note 7 parody videos (bbc.com) |
|
606 points by Lio on Oct 21, 2016 | hide | 215 comments |
3. | | Why we chose Vue.js (about.gitlab.com) |
|
637 points by rmason on Oct 21, 2016 | hide | 271 comments |
4. | | Mars Reconnaissance Orbiter views Schiaparelli landing site (esa.int) |
|
275 points by okket on Oct 21, 2016 | hide | 112 comments |
5. | | Cuomo signs bill prohibiting Airbnb listings in NYC (timesunion.com) |
|
333 points by Spooky23 on Oct 21, 2016 | hide | 493 comments |
6. | | Internet Attack Spreads, Disrupting Major Websites (nytimes.com) |
|
309 points by pouwerkerk on Oct 21, 2016 | hide | 248 comments |
7. | | Google Has Dropped Ban on Personally Identifiable Web Tracking (propublica.org) |
|
513 points by scribu on Oct 21, 2016 | hide | 288 comments |
8. | | Deep learning papers reading roadmap (github.com/songrotek) |
|
421 points by kevindeasis on Oct 21, 2016 | hide | 25 comments |
9. | | CA Comodo used broken OCR and issued certificates to the wrong people (bugzilla.mozilla.org) |
|
336 points by longwave on Oct 21, 2016 | hide | 180 comments |
10. | | Microsoft Shares Soar to Record on Earnings Boost From Cloud (bloomberg.com) |
|
199 points by matco11 on Oct 21, 2016 | hide | 152 comments |
11. | | AT&T Is in Advanced Talks to Acquire Time Warner (wsj.com) |
|
146 points by vermontdevil on Oct 21, 2016 | hide | 120 comments |
12. | | Possible Vendetta Behind the East Coast Web Slowdown (bloomberg.com) |
|
187 points by whiskypeters on Oct 21, 2016 | hide | 198 comments |
13. | | The McMansion Scale, Explained (mcmansionhell.com) |
|
291 points by OrwellianChild on Oct 20, 2016 | hide | 269 comments |
14. | | Nightmare Machine – Horror imagery generated by deep learning (nightmare.mit.edu) |
|
150 points by necrodome on Oct 21, 2016 | hide | 31 comments |
15. | | The PageRank Citation Ranking: Bringing Order to the Web (1998) [pdf] (stanford.edu) |
|
86 points by niico on Oct 21, 2016 | hide | 39 comments |
16. | | Herman Miller Launches New Aeron Chair (hermanmiller.com) |
|
200 points by petemill on Oct 21, 2016 | hide | 176 comments |
17. | | Curl-library: An alert on the upcoming 7.51.0 release (haxx.se) |
|
149 points by sounds on Oct 21, 2016 | hide | 12 comments |
18. | | Guidelines for Edtech Products (ycombinator.com) |
|
85 points by dwynings on Oct 21, 2016 | hide | 60 comments |
19. | | Dictionary of Algorithms and Data Structures (1998) (nist.gov) |
|
222 points by nullgeo on Oct 21, 2016 | hide | 18 comments |
20. | | Bombardier to Cut 7,500 More Jobs Through 2018, Most in Rail (nytimes.com) |
|
108 points by upen on Oct 21, 2016 | hide | 107 comments |
21. | | Bryan Johnson invests $100M in Kernel to unlock the power of the human brain (techcrunch.com) |
|
127 points by sethbannon on Oct 21, 2016 | hide | 68 comments |
22. | | Show HN: A chat client built on git (github.com/staab) |
|
81 points by jonstaab on Oct 21, 2016 | hide | 33 comments |
23. | | Unknown Horizons: An open-source 2D realtime strategy game (unknown-horizons.org) |
|
141 points by sidi on Oct 20, 2016 | hide | 29 comments |
24. | | The power of prediction markets (nature.com) |
|
74 points by Hooke on Oct 19, 2016 | hide | 35 comments |
25. | | Pointing the Way Forward (developers.google.com) |
|
96 points by sagadotworld on Oct 21, 2016 | hide | 12 comments |
26. | | Nice People Really Do Have More Fun (wsj.com) |
|
134 points by JoshTriplett on Oct 20, 2016 | hide | 115 comments |
27. | | Who Should a Startup Hire First? (newco.co) |
|
128 points by prostoalex on Oct 21, 2016 | hide | 79 comments |
28. | | Announcing Rust 1.12.1 (rust-lang.org) |
|
176 points by silluk on Oct 20, 2016 | hide | 27 comments |
29. | | 'Black Mirror' Is Back, Reflecting Our Technological Fears (npr.org) |
|
250 points by evo_9 on Oct 21, 2016 | hide | 136 comments |
30. | | The Tech Bubble Didn’t Burst This Year (bloomberg.com) |
|
141 points by bilifuduo on Oct 21, 2016 | hide | 109 comments |
|
| More |