|
| Stories from August 25, 2016 |
|
| Go back a day, month, or year. Go forward a day, month, or year. |
1. | | NSO Group's iPhone Zero-Days used against a UAE Human Rights Defender (citizenlab.org) |
|
1055 points by dropalltables on Aug 25, 2016 | hide | 242 comments |
2. | | “How do I choose not to share my account information with Facebook?” (whatsapp.com) |
|
539 points by SnaKeZ on Aug 25, 2016 | hide | 308 comments |
3. | | Amazon Vehicles (amazon.com) |
|
472 points by kjhughes on Aug 25, 2016 | hide | 246 comments |
4. | | Facebook AI Research Team Open Source DeepMask and SharpMask (facebook.com) |
|
366 points by natthub on Aug 25, 2016 | hide | 83 comments |
5. | | BlackBox (blackbox.cool) |
|
394 points by gregorymichael on Aug 25, 2016 | hide | 126 comments |
6. | | FreeNAS: Open Source Storage Operating System (freenas.org) |
|
275 points by phantom_oracle on Aug 25, 2016 | hide | 176 comments |
7. | | HackedThat: Breaking in to a hardened server via the back door (polynome.co) |
|
271 points by bradleybuda on Aug 25, 2016 | hide | 66 comments |
8. | | Arguments against JSON-driven development (okigiveup.net) |
|
257 points by afroisalreadyin on Aug 25, 2016 | hide | 294 comments |
9. | | How Startup Options and Ownership Work (a16z.com) |
|
254 points by prostoalex on Aug 25, 2016 | hide | 96 comments |
10. | | Use It Too Much and Lose It? The Effect of Working Hours on Cognitive Ability [pdf] (melbourneinstitute.com) |
|
179 points by analyst74 on Aug 25, 2016 | hide | 43 comments |
11. | | ITT is no longer allowed to enroll students who rely on federal loans and grants (washingtonpost.com) |
|
204 points by inputcoffee on Aug 25, 2016 | hide | 130 comments |
12. | | What’s New in C# 7.0 (microsoft.com) |
|
322 points by runesoerensen on Aug 25, 2016 | hide | 268 comments |
13. | | How to make Slack less bad for you (robertheaton.com) |
|
171 points by hardmath123 on Aug 25, 2016 | hide | 138 comments |
14. | | Using attrs for everything in Python (twistedmatrix.com) |
|
246 points by StavrosK on Aug 25, 2016 | hide | 101 comments |
15. | | University of Chicago: ‘We Do Not Support So-Called Trigger Warnings’ (time.com) |
|
439 points by ourmandave on Aug 25, 2016 | hide | 423 comments |
16. | | Mezzano – An operating system written in Common Lisp (github.com/froggey) |
|
213 points by arm on Aug 25, 2016 | hide | 63 comments |
17. | | Giant ‘Arrows’ Seen From Space Point to a Vanished World (nationalgeographic.com) |
|
202 points by Thevet on Aug 24, 2016 | hide | 49 comments |
18. | | The Macaroni in ‘Yankee Doodle’ Is Not What You Think (atlasobscura.com) |
|
142 points by samclemens on Aug 24, 2016 | hide | 72 comments |
19. | | Scientists Watch Thoughts Form in the Brain (scientificamerican.com) |
|
165 points by Cozumel on Aug 25, 2016 | hide | 86 comments |
20. | | How We Designed Our Interview Process (readme.io) |
|
144 points by gkoberger on Aug 25, 2016 | hide | 79 comments |
21. | | The One Second Dash (ridiculousfish.com) |
|
135 points by dmit on Aug 24, 2016 | hide | 18 comments |
22. | | Language contains human biases, and so will machines trained on language corpora (freedom-to-tinker.com) |
|
124 points by r721 on Aug 24, 2016 | hide | 53 comments |
23. | | Essential Electron (jlord.us) |
|
184 points by kawera on Aug 25, 2016 | hide | 114 comments |
24. | | Learning from Imbalanced Classes (svds.com) |
|
108 points by bradaallen on Aug 25, 2016 | hide | 12 comments |
25. | | Massimo Pigliucci on Stoicism (fivebooks.com) |
|
87 points by magda_wang on Aug 24, 2016 | hide | 12 comments |
26. | | ME Analyzer – Intel Engine Firmware Analysis Tool (github.com/platomav) |
|
80 points by walterbell on Aug 24, 2016 | hide | 13 comments |
27. | | Git Undo (megakemp.com) |
|
288 points by dominicrodger on Aug 25, 2016 | hide | 170 comments |
28. | | How Parents Harnessed the Power of Social Media to Challenge EpiPen Prices (well.blogs.nytimes.com) |
|
72 points by pavornyoh on Aug 25, 2016 | hide | 90 comments |
29. | | The IBM System/360: the first modular, general-purpose computer (sourcegraph.com) |
|
105 points by lindax on Aug 25, 2016 | hide | 37 comments |
30. | | Uber Loses at Least $1.2B in First Half of 2016 (bloomberg.com) |
|
241 points by brandonlipman on Aug 25, 2016 | hide | 252 comments |
|
| More |