|
| Stories from January 31, 2009 |
|
| Go back a day, month, or year. Go forward a day, month, or year. |
1. | | New users: Welcome. Please read the site guidelines. |
|
532 points by pg on Jan 31, 2009 | hide | 137 comments |
2. | | What Do Women Want? (nytimes.com) |
|
76 points by echair on Jan 31, 2009 | hide | 49 comments |
3. | | Playboy Magazine interview with 29-year-old Steve Jobs (playboy.com) |
|
75 points by unalone on Jan 31, 2009 | hide | 18 comments |
4. | | Google giving Malware Warning on all search results (now fixed) (tinypic.com) |
|
73 points by danw on Jan 31, 2009 | hide | 72 comments |
5. | | Review my website: Cornify (cornify.com) |
|
61 points by Cornify on Jan 31, 2009 | hide | 46 comments |
6. | | Scientists Create Logic Gates from Living Neurons (robots.net) |
|
50 points by amackera on Jan 31, 2009 | hide | 14 comments |
7. | | Code Like a Pythonista: Idiomatic Python (python.net) |
|
49 points by iamelgringo on Jan 31, 2009 | hide | 8 comments |
8. | | Obama Gives Keynes His First Real-World Test (npr.org) |
|
43 points by budu3 on Jan 31, 2009 | hide | 60 comments |
9. | | Peter Norvig's review of SICP (amazon.com) |
|
41 points by andreyf on Jan 31, 2009 | hide | 18 comments |
10. | | Shedskin: An experimental optimizing Python-to-C++ compiler (code.google.com) |
|
36 points by frisco on Jan 31, 2009 | hide | 8 comments |
11. | | Uncle Bob's rant on Jeff and Joel (objectmentor.com) |
|
34 points by abyx on Jan 31, 2009 | hide | 11 comments |
12. | | Insider Look at How Twitter Was Born (140characters.com) |
|
31 points by tonystubblebine on Jan 31, 2009 | hide | 2 comments |
13. | | Imagining College Without Grades (insidehighered.com) |
|
30 points by robg on Jan 31, 2009 | hide | 41 comments |
14. | | Official Google Blog: "This site may harm your computer" on every search result?? (googleblog.blogspot.com) |
|
28 points by Anon84 on Jan 31, 2009 | hide | 18 comments |
15. | | Javascript is good enough (alarmingdevelopment.org) |
|
28 points by jefffoster on Jan 31, 2009 | hide | 21 comments |
16. | | Branson: Fortunes to be made in downturn (bbc.co.uk) |
|
27 points by petercooper on Jan 31, 2009 | hide | 13 comments |
17. | | Learning vi -- the "cheatsheet" technique (gentoo.org) |
|
27 points by vp on Jan 31, 2009 | hide | 22 comments |
18. | | Open Table files for IPO. (venturebeat.com) |
|
26 points by rokhayakebe on Jan 31, 2009 | hide | 5 comments |
19. | | Fine. Git is Awesome. (harmonize.fm) |
|
25 points by jmtulloss on Jan 31, 2009 | hide | 15 comments |
20. | | How Google crawls the deep web (glinden.blogspot.com) |
|
24 points by prakash on Jan 31, 2009 | hide | 1 comment |
21. | | World of Goo publisher bankrupt. (gamedaily.com) |
|
24 points by chris11 on Jan 31, 2009 | hide | 9 comments |
22. | | The Economics of Giving It Away (wsj.com) |
|
23 points by fauigerzigerk on Jan 31, 2009 | hide | 2 comments |
23. | | Nielsen Deletes Reply-To-All Button (techcrunch.com) |
|
23 points by bkrausz on Jan 31, 2009 | hide | 18 comments |
24. | | Printing The NYT Costs Twice As Much As Sending Every Subscriber A Free Kindle (alleyinsider.com) |
|
21 points by Flemlord on Jan 31, 2009 | hide | 11 comments |
25. | | Ask HN: How to you create and manage passwords? |
|
21 points by rscott on Jan 31, 2009 | hide | 58 comments |
26. | | Send Me Your Nominations for Algorithms That Changed The World (parlezuml.com) |
|
18 points by Anon84 on Jan 31, 2009 | hide | 42 comments |
27. | | Babies Know - A Little Dirt Is Good for You (nytimes.com) |
|
16 points by echair on Jan 31, 2009 | hide | 9 comments |
28. | | Congratulations Facebook (tonyamoyal.com) |
|
15 points by corgan1003 on Jan 31, 2009 | hide | 12 comments |
29. | | Teenage genius takes 23 A-levels in a single year (independent.co.uk) |
|
14 points by parenthesis on Jan 31, 2009 | hide | 13 comments |
30. | | Downloading Is a Packrat's Dream (wired.com) |
|
14 points by noonespecial on Jan 31, 2009 | hide | 11 comments |
|
| More |