|
|
| | Show HN: LightlyTrain – Pretrain YOLO/ResNet on unlabeled data beats ImageNet (github.com/lightly-ai) | |
3 points by isusmelj 9 days ago | past | discuss
|
| | LightlyTrain: Better Vision Models, Faster – No Labels Needed (github.com/lightly-ai) | |
30 points by michal-l 9 days ago | past | 11 comments
|
| | Show HN: Lightly Insights – open-source dataset analysis (github.com/lightly-ai) | |
2 points by isusmelj on Nov 21, 2023 | past
|
| | Show HN: Lightly – A Python library for self-supervised learning on images (github.com/lightly-ai) | |
5 points by isusmelj on Nov 17, 2023 | past
|
| | Show HN: Labelformat now supports all major vision labeling formats (github.com/lightly-ai) | |
1 point by isusmelj on Nov 14, 2023 | past
|
| | Show HN: Labelformat – Python package for converting computer vision labels (github.com/lightly-ai) | |
11 points by isusmelj on Oct 20, 2023 | past
|
| | A Python library for self-supervised learning on images (github.com/lightly-ai) | |
1 point by isusmelj on May 11, 2023 | past
|
| | Lightly – A Python library for self-supervised learning on images (github.com/lightly-ai) | |
27 points by zuzuka8t on June 7, 2021 | past
|
| | Active Learning with the Nvidia TLT (github.com/lightly-ai) | |
2 points by zuzuka8t on May 31, 2021 | past
|
| | Lightly – A Python library for self-supervised learning on images (github.com/lightly-ai) | |
14 points by zuzuka8t on March 23, 2021 | past
|
| | Lightly – A Python library for self-supervised learning (github.com/lightly-ai) | |
20 points by igorsusmelj on Dec 2, 2020 | past | 3 comments
|
| | Lightly: A Python library for self-supervised learning (github.com/lightly-ai) | |
1 point by samcolvin on Oct 13, 2020 | past
|
|

Join us for AI Startup School this June 16-17 in San Francisco!
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|